Softball - Game Statistics

Monday, March 27, 2023

  Mason
 
2
 Ardmore HS
 
10

  R H E
Mason 2 10 3
Ardmore HS 10 - -


Mason
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Izzy Ferreira (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Alisha Fox (So) 2 1 2 1 1.000 0 0 1 0 0 0 0 0 1.000 2.500 0
AnnaB Geiser (So) 3 0 2 0 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Alea Hensley (So) 1 0 0 0 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Halle Martin (So) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Addie McBrayer (So) 2 1 2 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Ellie Offner (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Sam Pennington (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Anna Polca (Fr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Jo Sander (Jr) 2 0 1 0 0.500 1 0 0 1 0 0 0 0 0.667 1.000 0
Alyx Synan (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 22 2 10 2 0.455 1 0 1 2 3 0 1 0 0.500 0.636 0

Pitching IP H R ER BB SO HR ERA  
Alisha Fox (So) 3.0 6 6 2 2 1 2 4.667  
Anna Polca (Fr) 1.2 3 4 1 2 0 0 4.200  
Team 4.2 9 10 3 4 1 2 4.500  

Fielding PO A E FP  
Avery Blinn (Jr) 5 0 0 1.000  
Izzy Ferreira (Jr) 1 1 1 0.667  
Alisha Fox (So) 0 1 0 1.000  
AnnaB Geiser (So) 2 0 0 1.000  
Halle Martin (So) 0 3 1 0.750  
Addie McBrayer (So) 3 0 1 0.750  
Ellie Offner (Sr) 0 1 1 0.500  
Sam Pennington (Sr) 0 0 1 0.000  
Jo Sander (Jr) 2 0 0 1.000  
Team 13 6 5 0.792  


Ardmore HS
No stats available