Softball - Game Statistics

Saturday, May 7, 2022

  Oak Hills
 
11
   Lakota East
 
0

  1 2 3 4 5 6 R H E
Oak Hills 0 1 0 0 6 4 11 13 0
Lakota East 0 0 0 0 0 0 0 1 0


Oak Hills
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Abby Bode (Jr) 3 2 3 1 1.000 0 0 0 0 0 0 0 1 1.000 1.000 2
Nicole Bode (Jr) 3 2 2 1 0.667 1 0 0 1 0 0 0 0 0.750 1.000 1
Sydney Dance (Jr) 4 1 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Madelyn Erskine (Jr) 3 1 2 2 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Maeve Fink (Jr) 3 1 1 2 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Avery Gottlieb (Jr) 3 0 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Gretchen Hansen (So) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Lily Hayes (Sr) 2 2 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Kailee Hebert (Jr) 1 0 0 0 0.000 0 0 0 1 1 1 2 0 0.333 0.000 0
Kylie Lockwood (Jr) 2 1 0 2 0.000 0 0 0 1 0 1 0 0 0.250 0.000 0
Alexis McCarthy (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 25 11 13 10 0.520 1 0 0 6 2 2 2 1 0.588 0.560 5

Pitching IP H R ER BB SO HR ERA  
Avery Gottlieb (Jr) 6.0 1 0 0 1 8 0 0.000  
Team 6.0 1 0 0 1 8 0 0.000  

Fielding PO A E FP  
Julia Abbott (So) 1 0 0 1.000  
Nicole Bode (Jr) 3 2 0 1.000  
Maeve Fink (Jr) 3 0 0 1.000  
Avery Gottlieb (Jr) 1 1 0 1.000  
Kailee Hebert (Jr) 1 0 0 1.000  
Kylie Lockwood (Jr) 9 1 0 1.000  
Team 18 4 0 1.000  


Lakota East
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jaedyn Armbruster (So) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Leah Arnett (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ella Bauman (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Hailey Hensley (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Sam Hermes (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Tessa Koziel (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Brianna Lawson (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Halina Schulte (So) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Destiny Zimmer (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 18 0 1 0 0.056 0 0 0 1 8 0 0 0 0.105 0.056 0

Pitching IP H R ER BB SO HR ERA  
Halina Schulte (So) 1.1 3 4 4 2 1 0 21.000  
Lilly Sepelak (Fr) 4.2 8 7 6 4 1 0 9.000  
Team 6.0 11 11 10 6 2 0 11.667  

Fielding PO A E FP  
Jaedyn Armbruster (So) 1 0 0 1.000  
Leah Arnett (So) 2 0 0 1.000  
Ella Bauman (Jr) 1 1 1 0.667  
Hailey Hensley (So) 1 2 0 1.000  
Tessa Koziel (Jr) 4 1 0 1.000  
Brianna Lawson (Sr) 3 0 0 1.000  
Halina Schulte (So) 4 1 0 1.000  
Lilly Sepelak (Fr) 0 1 0 1.000  
Destiny Zimmer (Fr) 2 3 1 0.833  
Team 18 9 2 0.931