Baseball - Game Statistics

Sunday, May 2, 2021

  Hamilton
 
4
   Mason
 
7

  1 2 3 4 5 6 7 R H E
Hamilton 2 0 0 0 2 0 0 4 6 3
Mason 0 0 0 1 3 3 0 7 9 0


Hamilton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Devin Fath (Sr) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Matt Goll (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jacob Harmon (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Luke Mallaley (Sr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Curtus Moak (Jr) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 1
Maddox Pennington (Sr) 4 1 2 0 0.500 1 0 0 0 1 0 0 0 0.500 0.750 0
Kurtis Reid (Sr) 2 2 1 1 0.500 0 0 0 2 1 0 0 0 0.750 0.500 2
Chris Rogers (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Micaden Stephens (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Team 27 4 6 2 0.222 1 0 0 3 10 0 0 0 0.300 0.259 3

Pitching IP H R ER BB SO HR ERA  
Maddox Pennington (Sr) 5.1 8 7 4 1 5 0 5.250  
Jordan Zapata (So) 0.2 0 0 0 1 1 0 0.000  
Team 6.0 8 7 4 2 6 0 4.667  

Fielding PO A E FP  
Devin Fath (Sr) 2 0 0 1.000  
Matt Goll (Jr) 1 1 0 1.000  
Jacob Harmon (Sr) 7 0 1 0.875  
Luke Mallaley (Sr) 1 0 0 1.000  
Curtus Moak (Jr) 7 0 1 0.875  
Kurtis Reid (Sr) 0 4 1 0.800  
Micaden Stephens (Sr) 0 4 1 0.800  
Jordan Zapata (So) 0 1 0 1.000  
Team 18 10 4 0.875  


Mason
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Drew Cox (So) 3 1 1 1 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Brenden Garula (Jr) 4 0 2 3 0.500 2 0 0 0 1 0 0 0 0.500 1.000 0
Jake Hanley (Fr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Max Johnson (Sr) 3 2 1 0 0.333 1 0 0 1 1 0 0 0 0.500 0.667 0
Michael Molnar (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 1 0.333 0.000 0
Michael Murphy (So) 2 0 1 1 0.500 0 0 0 1 0 1 0 0 0.500 0.500 0
Jaxon Orlando (Sr) 3 1 1 0 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Mark Rutherford (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 1 0.333 0.000 0
Ben Stuart (Sr) 4 2 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Team 26 7 9 5 0.346 5 0 0 2 6 1 0 2 0.419 0.538 0

Pitching IP H R ER BB SO HR ERA  
Brenden Garula (Jr) 4.1 5 4 4 3 6 0 6.462  
Kevin West (Jr) 2.2 1 0 0 0 4 0 0.000  
Team 7.0 6 4 4 3 10 0 4.000  

Fielding PO A E FP  
Brady Bly (Jr) 5 0 0 1.000  
Drew Cox (So) 0 1 0 1.000  
Brenden Garula (Jr) 0 3 0 1.000  
Jake Hanley (Fr) 4 0 0 1.000  
Michael Molnar (Jr) 2 0 0 1.000  
Jaxon Orlando (Sr) 1 0 0 1.000  
Mark Rutherford (Fr) 3 2 0 1.000  
Ben Stuart (Sr) 5 1 0 1.000  
Kevin West (Jr) 1 1 0 1.000  
Team 21 8 0 1.000