
Softball - Game Statistics
Saturday, April 17, 2021
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| St. Ursula | 0 | 0 | 0 | 3 | 2 | 5 | 6 | 2 |
| Middletown | 2 | 3 | 7 | 3 | 0 | 15 | 15 | 1 |
| St. Ursula | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Payton Beard (Fr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Audrey Bunner (Fr) | 3 | 1 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Avery Dunn (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Karlee Hissett (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Isabella Johnson (Jr) | 1 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Olivia Kelley (Sr) | 3 | 2 | 2 | 0 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0 |
| Mia Martinez (Fr) | 2 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Marie Mechley (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Isabelle Walker (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Lydia Winter (Sr) | 3 | 2 | 2 | 0 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0 |
| Team | 22 | 5 | 6 | 4 | 0.273 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.304 | 0.273 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Olivia Kelley (Sr) | 4.0 | 15 | 15 | 9 | 4 | 4 | 0 | 15.750 | |
| Team | 4.0 | 15 | 15 | 9 | 4 | 4 | 0 | 15.750 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Payton Beard (Fr) | 2 | 0 | 1 | 0.667 | |
| Karlee Hissett (Jr) | 4 | 0 | 0 | 1.000 | |
| Mia Martinez (Fr) | 1 | 0 | 0 | 1.000 | |
| Marie Mechley (Sr) | 2 | 1 | 0 | 1.000 | |
| Lydia Winter (Sr) | 3 | 0 | 1 | 0.750 | |
| Team | 12 | 1 | 2 | 0.867 |
| Middletown | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Amberly Cawein (So) | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jamyaha Cleckley (Sr) | 4 | 1 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 2 |
| Jaziah Dale (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Mary Fletcher (So) | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 2 |
| Trinity Icaza (Sr) | 4 | 2 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 3 |
| Paige Patterson (Sr) | 4 | 2 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0 |
| Katie Pearson (Sr) | 3 | 1 | 2 | 4 | 0.667 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.750 | 1.667 | 0 |
| Briana Rose (Jr) | 3 | 2 | 3 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Larri Silas (Sr) | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Imani Smith - Enamorado (Sr) | 4 | 1 | 2 | 2 | 0.500 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 1.000 | 0 |
| Caroline Vonholle (So) | 4 | 0 | 2 | 2 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.000 | 0 |
| Team | 29 | 15 | 15 | 14 | 0.517 | 4 | 0 | 1 | 5 | 4 | 0 | 1 | 0 | 0.588 | 0.759 | 7 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Caroline Vonholle (So) | 5.0 | 6 | 5 | 5 | 1 | 8 | 0 | 7.000 | |
| Team | 5.0 | 6 | 5 | 5 | 1 | 8 | 0 | 7.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
St. Ursula
Middletown