Baseball - Game Statistics

Monday, April 15, 2013

  Princeton
 
5
   Lakota East
 
6

  1 2 3 4 5 6 7 R H E
Princeton 2 0 0 1 1 1 0 5 - -
Lakota East 0 1 0 5 0 0 0 6 - -


Princeton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Adeleke Ademeuywo (Sr) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Brett Bosel (So) 4 1 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Ron Hall (Sr) 3 1 1 0 0.333 0 0 0 0 2 0 0 1 0.500 0.333 0
JR Janusik (Sr) 3 0 0 2 0.000 0 0 0 0 1 1 0 0 0.000 0.000 0
Joey Krause (So) 2 0 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 0
Jalen Mitchell (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Cameron Riddlle (Sr) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Kyle Sellers (Sr) 4 2 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
RaShawn Thompson (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 28 5 6 5 0.214 0 0 0 2 8 1 1 1 0.281 0.214 2

Pitching IP H R ER BB SO HR ERA  
Ron Hall (Sr) 6.0 7 6 3 0 8 0 3.500  
Team 6.0 7 6 3 0 8 0 3.500  

Fielding PO A E FP  
Adeleke Ademeuywo (Sr) 1 3 1 0.800  
Brett Bosel (So) 0 0 1 0.000  
Ron Hall (Sr) 0 2 0 1.000  
Joey Krause (So) 6 0 0 1.000  
Jalen Mitchell (Jr) 1 0 0 1.000  
Kyle Sellers (Sr) 8 0 0 1.000  
RaShawn Thompson (Sr) 2 0 0 1.000  
Team 18 5 2 0.920  


Lakota East
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Andy Almquist (So) 1 1 1 1 1.000 1 0 0 0 0 0 0 0 1.000 2.000 0
Brett Colburn (Sr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Adam Delaet (Sr) 3 1 0 2 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Chris Elam (Sr) 3 1 1 2 0.333 1 0 0 0 2 0 0 0 0.333 0.667 0
Tyler Gibbons (Sr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Max Minnier (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Austin O'Harold (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jarret Rindfleisch (Sr) 3 2 1 0 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Tyler Schlensker (Sr) 2 1 1 0 0.500 0 0 0 0 0 0 0 1 0.667 0.500 0
Hayden Senger (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 25 6 7 6 0.280 3 0 0 0 8 0 0 1 0.308 0.400 1

Pitching IP H R ER BB SO HR ERA  
Derek Baker (Sr) 7.0 6 5 2 2 8 0 2.000  
Team 7.0 6 5 2 2 8 0 2.000  

Fielding PO A E FP  
Derek Baker (Sr) 0 3 0 1.000  
Adam Delaet (Sr) 1 4 0 1.000  
Chris Elam (Sr) 1 2 2 0.600  
Tyler Gibbons (Sr) 9 0 1 0.900  
Max Minnier (Jr) 2 0 0 1.000  
Jarret Rindfleisch (Sr) 8 0 1 0.889  
Hayden Senger (So) 0 1 2 0.333  
Team 21 10 6 0.838