Baseball - Game Statistics

Wednesday, April 10, 2013

  Lakota West
 
22
   Princeton
 
1

  1 2 3 4 5 R H E
Lakota West 5 2 13 2 0 22 - -
Princeton 0 0 0 1 0 1 - -


Lakota West
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Matt Abrams (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ryan Addington (Sr) 3 2 2 3 0.667 0 0 1 0 0 0 0 0 0.667 1.667 1
Austin Allinger (So) 4 4 4 2 1.000 0 1 0 1 0 0 0 0 1.000 1.500 2
Ryan Anderson (Sr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Aaron Bruch (Jr) 2 2 2 2 1.000 0 0 0 1 0 0 0 0 1.000 1.000 1
Ike Cloutier (Jr) 4 2 1 1 0.250 0 0 0 1 0 0 0 0 0.400 0.250 0
Blaine Griffiths (Jr) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Tyler Guckiean (Sr) 3 2 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Matt Harrison (Sr) 2 0 1 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Spencer Harrison (Sr) 1 1 1 1 1.000 0 0 0 0 0 1 0 0 0.500 1.000 0
Erik Hunkemoeller (Sr) 3 2 2 2 0.667 0 1 0 0 0 0 0 0 0.667 1.333 0
Ryan Langhorst (Jr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Ronnie Murphy (So) 4 3 3 3 0.750 1 0 0 0 0 0 0 0 0.750 1.000 1
AP Novak (Sr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Ryan Ostendorf (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Dustin Parker (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Grant Schuermann (Jr) 3 2 3 2 1.000 1 1 0 2 0 0 0 0 1.000 2.000 0
Team 38 22 23 19 0.605 2 3 1 8 1 1 0 0 0.660 0.895 7

Pitching IP H R ER BB SO HR ERA  
Grant Schuermann (Jr) 5.0 2 1 1 1 6 0 1.400  
Team 5.0 2 1 1 1 6 0 1.400  

Fielding PO A E FP  
Matt Abrams (Jr) 3 0 0 1.000  
Austin Allinger (So) 0 3 0 1.000  
Ike Cloutier (Jr) 1 0 0 1.000  
Tyler Guckiean (Sr) 1 0 0 1.000  
Spencer Harrison (Sr) 1 0 0 1.000  
Ronnie Murphy (So) 0 2 0 1.000  
Ryan Ostendorf (Sr) 3 1 0 1.000  
Dustin Parker (Sr) 5 0 1 0.833  
Grant Schuermann (Jr) 1 0 1 0.500  
Team 15 6 2 0.913  


Princeton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Adeleke Ademeuywo (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brandon Blankenship (So) 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brett Bosel (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Andre Denson (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
JR Janusik (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Joey Krause (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Tanner Lewellyn (So) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Tanner McGladie (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jalen Mitchell (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Cameron Riddlle (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kyle Sellers (Sr) 0 0 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 0
RaShawn Thompson (Sr) 1 1 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Team 17 1 1 1 0.059 0 0 0 1 6 0 0 1 0.158 0.059 0

Pitching IP H R ER BB SO HR ERA  
Brandon Blankenship (So) 1.2 6 5 3 3 1 0 12.600  
Brett Bosel (So) 2.0 7 7 6 3 0 1 21.000  
Eric Curtis (Sr) 0.1 7 10 6 1 0 0 126.000  
Joey Krause (So) 1.0 1 0 0 0 0 0 0.000  
Team 5.0 21 22 15 7 1 1 21.000  

Fielding PO A E FP  
Adeleke Ademeuywo (Sr) 3 0 1 0.750  
Brett Bosel (So) 2 0 0 1.000  
Andre Denson (Jr) 1 3 1 0.800  
Joey Krause (So) 4 1 0 1.000  
AJ Lohmueller (Jr) 2 1 0 1.000  
Tanner McGladie (So) 0 0 1 0.000  
Jalen Mitchell (Jr) 2 0 0 1.000  
Cameron Riddlle (Sr) 1 1 1 0.667  
Team 15 6 4 0.840