Baseball - Game Statistics

Monday, April 22, 2013

  Colerain
 
8
   Lakota East
 
9

  1 2 3 4 5 6 7 R H E
Colerain 1 3 0 2 2 0 0 8 - -
Lakota East 1 5 0 0 1 2 0 9 - -


Colerain
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brady Akins (Jr) 2 1 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Spencer Henn (So) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Genesis Hillard (So) 4 2 2 3 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Tyler Leonard (Jr) 4 0 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Brandon Markus (Sr) 3 2 1 1 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Brad Maxie (Sr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jacob Murray (So) 2 0 1 2 0.500 0 0 0 0 0 1 0 0 0.333 0.500 0
Jackson Sorn (Sr) 2 1 1 0 0.500 0 0 0 1 1 0 1 0 0.667 0.500 0
Ben Spitznagel (Sr) 3 2 2 1 0.667 1 0 0 1 0 0 0 0 0.750 1.000 0
Team 28 8 11 8 0.393 1 0 0 4 4 1 1 0 0.455 0.429 0

Pitching IP H R ER BB SO HR ERA  
Austin Cox (Sr) 4.1 11 7 7 1 2 0 11.308  
James Mortimore (Sr) 1.2 2 2 2 1 1 0 8.400  
Team 6.0 13 9 9 2 3 0 10.500  

Fielding PO A E FP  
Austin Cox (Sr) 0 0 0 0.000  
Spencer Henn (So) 0 0 1 0.000  
Genesis Hillard (So) 2 2 0 1.000  
Tyler Leonard (Jr) 3 0 0 1.000  
Brandon Markus (Sr) 6 0 0 1.000  
Brad Maxie (Sr) 3 0 0 1.000  
Jackson Sorn (Sr) 2 0 0 1.000  
Ben Spitznagel (Sr) 2 1 0 1.000  
Team 18 3 1 0.955  


Lakota East
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Andy Almquist (So) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Brett Colburn (Sr) 4 1 2 1 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Adam Delaet (Sr) 4 2 2 0 0.500 1 0 0 0 0 0 0 0 0.500 0.750 1
Chris Elam (Sr) 3 1 2 3 0.667 1 0 0 0 0 0 0 0 0.667 1.000 2
Tyler Gibbons (Sr) 3 0 1 3 0.333 0 0 0 0 0 1 0 0 0.250 0.333 0
Max Minnier (Jr) 4 2 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Jarret Rindfleisch (Sr) 4 0 1 2 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Tyler Schlensker (Sr) 4 1 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 1
Hayden Senger (So) 3 1 2 0 0.667 1 0 0 1 0 0 0 0 0.750 1.000 1
Team 32 9 14 9 0.438 4 0 0 1 3 1 0 0 0.441 0.563 6

Pitching IP H R ER BB SO HR ERA  
Andy Almquist (So) 1.0 0 0 0 0 1 0 0.000  
Derek Baker (Sr) 6.0 10 8 4 4 3 0 4.667  
Team 7.0 10 8 4 4 4 0 4.000  

Fielding PO A E FP  
Andy Almquist (So) 2 0 0 1.000  
Derek Baker (Sr) 0 1 1 0.500  
Adam Delaet (Sr) 1 2 0 1.000  
Chris Elam (Sr) 0 3 1 0.750  
Tyler Gibbons (Sr) 11 0 0 1.000  
Jarret Rindfleisch (Sr) 4 2 1 0.857  
Tyler Schlensker (Sr) 1 0 0 1.000  
Hayden Senger (So) 2 3 1 0.833  
Team 21 11 4 0.889