Mason
                                Girls Basketball
                            
                        
                         
                         
                     
                
                
                
                    
    
 
        
            
        
        
        
            
                
            
        
    
                 
                
    
        
        
	        
		        
    
	    | Season Averages | 
    
	    |  | GMS | PTS | REB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | 
	| Sammie Puisis | 22 | 17.4 | 6.7 | 1.3 | 1.2 | 1.1 | 2.2 | 0.5 | 1.2 | 44.2 | 82.8 | 37.6 | 
	| Alanna Carter | 23 | 11.9 | 4.3 | 2.0 | 1.8 | 1.1 | 1.8 | 0.2 | 2.3 | 47.0 | 42.7 | 21.5 | 
	| Megan Wagner | 25 | 8.4 | 3.3 | 4.5 | 2.5 | 1.8 | 1.3 | 0.3 | 2.0 | 39.9 | 72.1 | 32.9 | 
	| Marilyn Popplewell | 25 | 7.7 | 6.6 | 1.3 | 2.2 | 0.6 | 1.3 | 0.4 | 1.3 | 45.3 | 56.0 | 7.7 | 
	| Sade Tucker | 13 | 5.2 | 2.2 | 1.2 | 1.4 | 0.9 | 0.9 | 0.2 | 1.6 | 27.5 | 70.0 | 18.2 | 
	| Beth Moser | 21 | 3.2 | 2.3 | 0.4 | 1.0 | 0.4 | 0.3 | 0.2 | 1.1 | 47.6 | 33.3 | 0.0 | 
	| Grace Dawes | 21 | 2.8 | 2.6 | 0.3 | 0.9 | 0.3 | 0.2 | 0.2 | 1.3 | 51.1 | 57.9 | 0.0 | 
	| Kate Cooper | 15 | 2.1 | 2.0 | 0.3 | 0.8 | 0.4 | 0.4 | 0.5 | 0.9 | 53.8 | 30.8 | 0.0 | 
	| Sydney Carter | 4 | 2.0 | 0.3 | 0.5 | 0.5 | 1.0 | 0.3 | 0.0 | 0.3 | 75.0 | 0.0 | 66.7 | 
	| Catherine Cary | 25 | 1.6 | 0.8 | 0.8 | 0.7 | 1.1 | 0.4 | 0.0 | 1.2 | 37.0 | 66.7 | 11.1 | 
	| Riley Cosimi | 7 | 1.4 | 0.4 | 0.1 | 0.1 | 1.0 | 0.4 | 0.0 | 0.1 | 50.0 | 100.0 | 66.7 | 
	| Tori Bonno | 10 | 0.7 | 0.5 | 0.1 | 0.9 | 0.1 | 0.7 | 0.0 | 0.5 | 22.2 | 100.0 | 20.0 | 
	| Bella Beck | 8 | 0.5 | 0.4 | 0.4 | 0.1 | 3.0 | 0.0 | 0.3 | 0.3 | 25.0 | 0.0 | 0.0 | 
	| Hannah Chenault | 7 | 0.3 | 0.9 | 0.1 | 0.3 | 0.5 | 0.1 | 0.0 | 0.4 | 0.0 | 66.7 | 0.0 | 
				        
	| Team Averages | 25 | 54.2 | 27.7 | 11.4 | 11.5 | 1.0 | 8.2 | 2.2 | 11.6 | 43.2 | 60.4 | 29.8 | 
			        
	        
            
	        
		        
    
	    | Season Totals | 
    
	    |  | GMS | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OFF | DEF | TOT | AST | TO | STL | BLK | PF | 
	| Sammie Puisis | 22 | 133 | 301 | 72 | 87 | 44 | 117 | 382 | 36 | 112 | 148 | 29 | 26 | 49 | 12 | 27 | 
	| Alanna Carter | 23 | 108 | 230 | 44 | 103 | 14 | 65 | 274 | 43 | 55 | 98 | 47 | 42 | 41 | 4 | 53 | 
	| Megan Wagner | 25 | 71 | 178 | 44 | 61 | 24 | 73 | 210 | 20 | 62 | 82 | 112 | 63 | 32 | 7 | 51 | 
	| Marilyn Popplewell | 25 | 82 | 181 | 28 | 50 | 1 | 13 | 193 | 71 | 94 | 165 | 32 | 55 | 32 | 9 | 32 | 
	| Sade Tucker | 13 | 22 | 80 | 21 | 30 | 2 | 11 | 67 | 12 | 16 | 28 | 16 | 18 | 12 | 2 | 21 | 
	| Beth Moser | 21 | 30 | 63 | 7 | 21 | 0 | 1 | 67 | 18 | 31 | 49 | 9 | 21 | 6 | 5 | 24 | 
	| Grace Dawes | 21 | 24 | 47 | 11 | 19 | 0 | 0 | 59 | 23 | 32 | 55 | 6 | 18 | 5 | 5 | 27 | 
	| Kate Cooper | 15 | 14 | 26 | 4 | 13 | 0 | 1 | 32 | 11 | 19 | 30 | 5 | 12 | 6 | 7 | 13 | 
	| Sydney Carter | 4 | 3 | 4 | 0 | 0 | 2 | 3 | 8 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 
	| Catherine Cary | 25 | 17 | 46 | 4 | 6 | 1 | 9 | 39 | 4 | 15 | 19 | 20 | 18 | 11 | 1 | 30 | 
	| Riley Cosimi | 7 | 3 | 6 | 2 | 2 | 2 | 3 | 10 | 2 | 1 | 3 | 1 | 1 | 3 | 0 | 1 | 
	| Tori Bonno | 10 | 2 | 9 | 2 | 2 | 1 | 5 | 7 | 2 | 3 | 5 | 1 | 9 | 7 | 0 | 5 | 
	| Bella Beck | 8 | 2 | 8 | 0 | 2 | 0 | 4 | 4 | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 2 | 
	| Hannah Chenault | 7 | 0 | 4 | 2 | 3 | 0 | 0 | 2 | 1 | 5 | 6 | 1 | 2 | 1 | 0 | 3 | 
				        
	| Team Totals | 25 | 511 | 1183 | 241 | 399 | 91 | 305 | 1354 | 245 | 447 | 692 | 284 | 288 | 206 | 54 | 290 |