Fairfield
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Michael Lewis 26 14.5 2.6 3.3 2.5 1.3 1.6 0.3 2.3 46.7 75.7 45.8
Daviawne Crim 23 13.6 3.0 2.5 2.5 1.0 1.1 0.4 1.4 44.7 76.2 36.3
Gabe Clemmons 26 9.7 9.2 0.8 1.4 0.5 0.3 1.2 2.0 51.0 45.6 22.4
Raymir Coney 18 6.7 6.0 0.9 1.5 0.6 1.5 0.2 2.1 41.9 60.5 29.4
Matthew Hilvert 26 5.3 2.3 0.4 0.6 0.6 0.3 0.3 0.9 39.3 33.3 40.7
Riley Cunningham 26 3.2 1.2 0.8 1.0 0.8 1.0 0.1 2.8 32.9 47.6 27.3
Von Burns 1 3.0 0.0 1.0 1.0 1.0 0.0 0.0 1.0 100.0 0.0 100.0
Demaceo Bronston 24 2.4 2.7 0.2 0.8 0.3 0.2 0.5 1.5 42.2 58.1 20.0
Peyton Jones 22 1.9 0.5 0.5 0.6 0.8 0.1 0.0 0.5 31.7 50.0 31.3
Taylor Riemenschneider 11 0.9 1.2 0.2 0.1 2.0 0.2 0.2 0.8 45.5 0.0 0.0
Jakye Akbar 14 0.6 0.9 0.1 0.2 0.3 0.1 0.0 0.2 40.0 71.4 0.0
Trevor Davids 11 0.5 1.0 0.2 0.5 0.4 0.1 0.0 0.4 50.0 100.0 0.0
Team Averages 26 54.2 26.4 8.9 10.5 0.8 5.7 3.0 13.2 43.9 65.1 34.8

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Michael Lewis 26 112 240 115 152 38 83 377 21 46 67 85 66 42 9 60
Daviawne Crim 23 101 226 77 101 33 91 312 9 60 69 57 57 25 9 33
Gabe Clemmons 26 102 200 36 79 13 58 253 74 165 239 20 37 7 31 51
Raymir Coney 18 44 105 23 38 10 34 121 50 58 108 17 27 27 3 37
Matthew Hilvert 26 46 117 2 6 44 108 138 6 55 61 10 16 9 7 24
Riley Cunningham 26 27 82 10 21 18 66 82 9 21 30 20 25 25 3 73
Von Burns 1 1 1 0 0 1 1 3 0 0 0 1 1 0 0 1
Demaceo Bronston 24 19 45 18 31 2 10 58 21 44 65 5 18 5 12 35
Peyton Jones 22 13 41 6 12 10 32 42 1 9 10 11 14 3 0 12
Taylor Riemenschneider 11 5 11 0 0 0 0 10 5 8 13 2 1 2 2 9
Jakye Akbar 14 2 5 5 7 0 1 9 3 9 12 1 3 1 0 3
Trevor Davids 11 2 4 1 1 0 1 5 2 9 11 2 5 1 0 4
Team Totals 26 474 1080 293 450 169 486 1410 201 486 687 231 272 147 77 344