
Sycamore
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2020 | OPPONENT | RESULT | RECORD |
| Sat. 28 | Harrison | W 54-30 | 1-0 (0-0) |
| Dec. 2020 | OPPONENT | RESULT | RECORD |
| Tue. 1 | at Milford | W 67-47 | 2-0 (0-0) |
| Sat. 5 | at Elder | L 88-45 | 2-1 (0-0) |
| Tue. 29 | at Kings | W 89-79 Overtime | 3-1 (0-0) |
| Jan. 2021 | OPPONENT | RESULT | RECORD |
| Sat. 2 | Hamilton | W 1-0 Forfeit | 4-1 (1-0) |
| Tue. 5 | at Oak Hills | L 52-47 | 4-2 (1-1) |
| Sat. 9 | Mason | L 73-55 | 4-3 (1-2) |
| Tue. 12 | at Hamilton | W 1-0 Forfeit | 5-3 (2-2) |
| Fri. 15 | at Colerain | L 77-71 Overtime | 5-4 (2-3) |
| Sat. 16 | at Middletown | W 60-50 | 6-4 (3-3) |
| Fri. 22 | Lakota East | L 66-39 | 6-5 (3-4) |
| Tue. 26 | at Lakota West | L 63-59 | 6-6 (3-5) |
| Wed. 27 | Lakota West | W 73-68 | 7-6 (3-5) |
| Fri. 29 | Middletown | L 60-59 | 7-7 (3-6) |
| Sat. 30 | at Western Hills | L 74-64 | 7-8 (3-6) |
| Feb. 2021 | OPPONENT | RESULT | RECORD |
| Mon. 1 | Princeton | L 61-45 | 7-9 (3-7) |
| Wed. 3 | at Loveland | W 60-54 | 8-9 (3-7) |
| Fri. 5 | at Mason | L 65-58 | 8-10 (3-8) |
| Sat. 6 | at Fairfield | L 70-57 | 8-11 (3-9) |
| Fri. 12 | Oak Hills | L 40-37 | 8-12 (3-10) |
| Sat. 13 | at Lakota East | L 73-41 | 8-13 (3-11) |
| Wed. 17 | Colerain | W 75-54 | 9-13 (3-11) |
| Sat. 20 | at Middletown | L 64-54 Postseason | 9-14 (3-11) |



