Mason
Girls Basketball

 
Roster:

#11 Amanda Barnes | F

Height: 5'8    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
20 10 16.5 27-52 51.9 0-2 0.0 12-17 70.6 2.0 1.8 3.8 1.0 0.5 1.3 0.8 1.2 3.3

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/24 @Wilmington W  75-22 15 4-6 0-1 0-2 4 2 0 2 2 5 7 7 8
12/2 @Oak Hills W  70-45 23 2-5 0-0 1-2 2 0 0 0 1 0 1 2 5
12/5 Lakota West W  68-66 22 4-5 0-0 0-0 0 0 0 2 3 1 4 1 8
12/19 @Sycamore W  52-40 28 3-5 0-0 2-3 1 1 2 2 2 4 6 1 8
12/21 @Middletown W  81-8 18 1-2 0-1 0-0 3 1 0 2 2 2 4 1 2
12/23 @Ursuline Academy W  40-33 17 0-1 0-0 0-0 0 0 3 0 2 2 4 0 0
1/9 Oak Hills W  73-24 12 0-1 0-0 0-0 0 0 1 0 2 5 7 0 0
1/11 Hamilton W  77-24 13 2-3 0-0 0-0 2 0 1 1 6 0 6 0 4
1/16 Colerain W  58-34 16 1-2 0-0 0-0 1 0 2 1 0 1 1 1 2
1/18 Springboro W  62-55 17 0-1 0-0 0-0 0 0 2 1 0 1 1 1 0
1/23 @Lakota West W  59-50 17 4-5 0-0 0-0 0 0 0 0 4 2 6 1 8
1/25 @Princeton W  51-43 23 1-2 0-0 2-2 1 1 3 0 1 3 4 2 4
1/27 Sycamore W  46-27 21 2-2 0-0 0-0 1 3 1 0 4 3 7 3 4
1/30 @Hamilton W  61-26 14 0-2 0-0 4-4 1 0 1 1 1 1 2 1 4
2/1 @Lakota East W  59-47 28 2-5 0-0 0-0 1 0 0 1 2 3 5 1 4
2/3 Princeton W  37-29 14 0-1 0-0 1-1 1 0 4 2 1 0 1 0 1
2/6 @Colerain W  56-45 17 1-3 0-0 2-3 1 1 2 1 4 1 5 1 4
2/17 Seton W  46-29 6 0-0 0-0 0-0 0 0 2 0 0 1 1 0 0
2/22 Lakota West W  55-25 4 0-1 0-0 0-0 0 0 1 0 1 1 2 0 0
2/27 Springboro W  60-44 4 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
3/3 @Wayne L  55-51 Did Not Play or No Stats Accumulated