Lakota East
Boys Basketball

 
Roster:

#12 Isaiah Boaz | G

Height: 6' 1    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 0 6.3 12-29 41.4 0-0 0.0 4-5 80.0 0.5 0.8 1.2 0.3 0.0 0.7 1.0 0.2 1.3

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/30 Wilmington W  78-72 8 0-3 0-0 0-0 1 0 3 2 0 2 2 2 0
12/3 @Western Hills W  71-42 9 1-2 0-0 0-0 0 0 1 1 1 3 4 1 2
12/10 @Mason L  60-51 5 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
12/13 Sycamore W  63-57 17 2-2 0-0 0-0 1 0 1 2 0 1 1 0 4
12/17 Oak Hills W  52-32 13 0-1 0-0 0-0 0 1 0 1 0 0 0 0 0
12/20 @Lakota West L  45-43 2 0-1 0-0 0-0 0 0 1 1 0 0 0 0 0
12/21 Winton Woods W  54-53 6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
12/26 @Perry Co. Central L  65-56 3 0-0 0-0 0-0 0 0 1 2 0 1 1 0 0
12/27 @Breathitt Co. L  54-52 3 1-1 0-0 0-0 1 0 1 1 1 1 2 0 2
12/28 @Harlan Co. W  66-48 10 2-3 0-0 0-0 1 0 1 1 0 1 1 1 4
1/3 @Hamilton W  59-58 13 4-5 0-0 0-0 1 0 2 2 1 1 2 0 8
1/10 Colerain W  69-57 Did Not Play or No Stats Accumulated
1/14 Lakota West W  72-68 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/17 @Princeton W  65-41 7 0-0 0-0 2-2 0 0 0 0 1 1 2 0 2
1/18 Chaminade Julienne W  57-37 2 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
1/24 Mason L  59-46 4 0-0 0-0 0-1 0 0 0 1 0 0 0 0 0
1/28 Hamilton L  61-51 6 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
1/31 @Middletown W  65-61 Did Not Play or No Stats Accumulated
2/7 Fairfield L  55-36 1 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
2/8 @Sycamore W  79-45 4 0-3 0-0 2-2 0 0 0 1 2 0 2 0 2
2/15 @Oak Hills W  56-49 5 0-0 0-0 0-0 1 0 0 0 0 0 0 0 0
2/21 Loveland W  60-40 7 2-6 0-0 0-0 0 0 0 2 3 3 6 0 4
2/25 @Little Miami W  75-43 7 0-1 0-0 0-0 0 0 1 0 1 2 3 0 0
2/28 Moeller L  55-42 Did Not Play or No Stats Accumulated