
 
                Boys Basketball - Game Statistics
| Friday, February 2, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Fairfield | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Daviawne Crim | 30 | 10-17 | 4-9 | 2-5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 26 | 
| Kameron Sanders | 30 | 3-15 | 3-12 | 5-8 | 1 | 9 | 10 | 1 | 2 | 0 | 0 | 1 | 14 | 
| Michael Lewis | 23 | 1-4 | 0-2 | 0-2 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 3 | 2 | 
| Cash Ingram | 24 | 0-7 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | 0 | 
| Lucas Davids | 26 | 2-3 | 1-1 | 0-0 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 3 | 5 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raymir Coney | 14 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 
| Matthew Hilvert | 13 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 16-48 | 8-28 | 7-15 | 8 | 17 | 25 | 6 | 3 | 2 | 5 | 15 | 47 | |
| 33.3% | 28.6% | 46.7% | |||||||||||
| Oak Hills | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Trenton Murphy | 28 | 2-8 | 1-2 | 1-4 | 4 | 5 | 9 | 2 | 0 | 0 | 2 | 4 | 6 | 
| Nate Riep | 29 | 6-14 | 0-2 | 7-8 | 6 | 7 | 13 | 2 | 0 | 0 | 0 | 2 | 19 | 
| Brycen Kessler | 18 | 0-4 | 0-4 | 0-0 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 1 | 0 | 
| Henry Maginn | 29 | 6-12 | 2-5 | 1-3 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 15 | 
| Bobby Stidham | 26 | 3-6 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 6 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elias Wheeler | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brady Keeton | 14 | 2-6 | 2-6 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 
| Brandon Stidham | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Max Rhodes | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 19-51 | 5-19 | 9-15 | 13 | 23 | 36 | 9 | 4 | 1 | 7 | 13 | 52 | |
| 37.3% | 26.3% | 60.0% | |||||||||||
 
                
                
                
            
 
 