
 
                Boys Basketball - Game Statistics
| Friday, January 5, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Oak Hills | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Trenton Murphy | 28 | 3-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 6 | 
| Nate Riep | 27 | 4-9 | 0-2 | 2-4 | 5 | 5 | 10 | 1 | 0 | 1 | 0 | 4 | 10 | 
| Brycen Kessler | 18 | 4-7 | 3-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 
| Henry Maginn | 30 | 4-12 | 2-6 | 4-4 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 14 | 
| Bobby Stidham | 30 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 5 | 0 | 0 | 2 | 3 | 2 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elias Wheeler | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Brady Keeton | 11 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 
| Max Rhodes | 15 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 17-36 | 6-15 | 6-8 | 8 | 12 | 20 | 10 | 2 | 1 | 9 | 15 | 46 | |
| 47.2% | 40.0% | 75.0% | |||||||||||
| Hamilton | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Marlon Reed | 23 | 2-8 | 0-5 | 0-1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 4 | 
| Andrea Holden | 31 | 3-8 | 0-0 | 4-8 | 7 | 5 | 12 | 4 | 1 | 3 | 3 | 2 | 10 | 
| Peyton Davis | 28 | 4-5 | 0-0 | 3-4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 11 | 
| Deon'dre Tillery | 13 | 3-5 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 
| Demetrius Berry | 10 | 2-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 5 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Paige | 17 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 3 | 3 | 
| Mason Malone | 9 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Tizirai Mamutse | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Mason King | 19 | 2-5 | 0-1 | 0-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | 18-40 | 4-11 | 8-17 | 12 | 11 | 23 | 13 | 6 | 3 | 5 | 17 | 48 | |
| 45.0% | 36.4% | 47.1% | |||||||||||
 
                
                
                
            
 
 