
 
                Boys Basketball - Game Statistics
| Tuesday, January 9, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Oak Hills | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Trenton Murphy | 20 | 2-6 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 5 | 4 | 
| Nate Riep | 28 | 7-14 | 0-3 | 4-7 | 2 | 3 | 5 | 2 | 4 | 0 | 2 | 2 | 18 | 
| Brycen Kessler | 21 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 1 | 
| Henry Maginn | 29 | 6-8 | 2-3 | 4-4 | 2 | 2 | 4 | 2 | 1 | 0 | 6 | 1 | 18 | 
| Bobby Stidham | 25 | 4-5 | 0-0 | 1-4 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 9 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elias Wheeler | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brady Keeton | 10 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Brandon Stidham | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Max Rhodes | 16 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 
| Jackson Lowe | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | 20-37 | 2-10 | 12-19 | 6 | 14 | 20 | 7 | 10 | 0 | 16 | 16 | 54 | |
| 54.1% | 20.0% | 63.2% | |||||||||||
| Princeton | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jordan Johnson | 16 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 
| David Steel | 13 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 
| Landen Miree | 19 | 5-5 | 0-0 | 3-3 | 2 | 4 | 6 | 2 | 1 | 1 | 3 | 5 | 13 | 
| Brendan Braddix | 29 | 5-13 | 1-6 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 2 | 11 | 
| Arvonni Gill | 14 | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 3 | 
| Daniel Jones | 14 | 1-1 | 1-1 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 4 | 
| Amir Phillips | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rognny Santiago Lugo | 30 | 3-7 | 1-5 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 1 | 8 | 
| Sebastian Jordan Ramos | 23 | 2-7 | 0-3 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 3 | 4 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | 19-42 | 4-20 | 6-8 | 6 | 12 | 18 | 11 | 8 | 1 | 16 | 20 | 48 | |
| 45.2% | 20.0% | 75.0% | |||||||||||
 
                
                
                
            
 
 