
 
                Boys Basketball - Game Statistics
| Friday, February 16, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Oak Hills | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Trenton Murphy | 20 | 1-6 | 0-0 | 3-4 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 4 | 5 | 
| Nate Riep | 29 | 2-8 | 0-2 | 6-8 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 2 | 10 | 
| Brycen Kessler | 21 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 
| Henry Maginn | 28 | 7-11 | 3-5 | 10-11 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 0 | 27 | 
| Bobby Stidham | 21 | 3-9 | 0-0 | 2-3 | 6 | 5 | 11 | 0 | 0 | 2 | 1 | 5 | 8 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elias Wheeler | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brady Keeton | 17 | 1-3 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 3 | 
| Max Rhodes | 14 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 2 | 2 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 153 | 15-39 | 5-12 | 21-26 | 8 | 20 | 28 | 6 | 6 | 4 | 12 | 17 | 56 | |
| 38.5% | 41.7% | 80.8% | |||||||||||
| Mason | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Braden Greer | 25 | 2-11 | 2-9 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | 8 | 
| Luke Kirklin | 21 | 1-2 | 0-0 | 0-2 | 5 | 3 | 8 | 0 | 1 | 0 | 2 | 2 | 2 | 
| Ben Menker | 26 | 5-10 | 2-5 | 1-2 | 0 | 4 | 4 | 1 | 1 | 1 | 4 | 4 | 13 | 
| Matt DeBrosse | 26 | 2-7 | 1-5 | 2-4 | 0 | 1 | 1 | 5 | 3 | 1 | 3 | 4 | 7 | 
| Josh Sweeney | 17 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Ringwald | 11 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 
| Wyatt Cooper | 7 | 2-3 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 
| Abib Abib | 15 | 0-1 | 0-0 | 0-0 | 0 | 6 | 6 | 3 | 0 | 3 | 4 | 5 | 0 | 
| Max Cherpalin | 5 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 153 | 13-41 | 7-24 | 5-10 | 7 | 17 | 24 | 9 | 6 | 6 | 17 | 22 | 38 | |
| 31.7% | 29.2% | 50.0% | |||||||||||
 
                
                
                
            
 
 