
 
                Boys Basketball - Game Statistics
| Tuesday, January 10, 2023 | |||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||
| Hamilton | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Andrea Holden | 25 | 1-6 | 0-0 | 2-2 | 3 | 3 | 6 | 0 | 1 | 2 | 0 | 4 | 4 | 
| Cooper Matthews | 26 | 5-16 | 2-4 | 1-3 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 4 | 13 | 
| Davis Avery | 23 | 2-7 | 2-7 | 0-0 | 2 | 4 | 6 | 3 | 1 | 0 | 2 | 2 | 6 | 
| Jailen Morris | 24 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 
| Demetrius Berry | 27 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hassan Robertson | 6 | 1-3 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 2 | 
| Dre Tillery | 26 | 4-8 | 3-5 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 11 | 
| Clint Moak | 17 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 
| Nasir Harper | 5 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 179 | 14-51 | 8-21 | 3-7 | 11 | 15 | 26 | 10 | 7 | 3 | 7 | 18 | 39 | |
| 27.5% | 38.1% | 42.9% | |||||||||||
| Sycamore | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Des Bolden | 36 | 2-6 | 2-5 | 2-2 | 1 | 4 | 5 | 5 | 0 | 0 | 4 | 2 | 8 | 
| Bryce Darbyshire | 23 | 2-7 | 0-2 | 2-3 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 6 | 
| Charlie Hall | 35 | 2-7 | 0-3 | 3-3 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 2 | 7 | 
| Austin Southerland | 36 | 3-8 | 3-8 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 
| Raleigh Burgess | 33 | 7-9 | 0-1 | 2-3 | 2 | 5 | 7 | 0 | 3 | 7 | 2 | 2 | 16 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Hill | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 
| Giovoni Garrett | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Tariq Kimbrough | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 181 | 16-39 | 5-19 | 11-13 | 6 | 16 | 22 | 10 | 4 | 9 | 11 | 12 | 48 | |
| 41.0% | 26.3% | 84.6% | |||||||||||
 
                
                
                
            
 
 