Boys Basketball - Game Statistics

Tuesday, January 3, 2023
  54
Lakota East
  1 2 3 4 T
  EAS 12 8 14 20 54  
  HAM 6 3 11 11 31  
31  
Hamilton

Lakota East
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Trey Perry 29 6-11 1-4 3-5 0 3 3 4 1 0 2 0 16
Lebron Powell 23 5-9 0-2 2-7 1 2 3 4 1 0 1 4 12
Tyler Bachman 22 1-4 0-2 0-0 1 1 2 2 1 0 3 3 2
Julian Mitchell 25 3-5 1-2 2-2 0 1 1 0 2 0 1 2 9
Derek Jackson 21 1-5 1-2 0-0 3 6 9 1 1 2 0 2 3
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Josiah Smith 9 0-1 0-0 0-0 0 0 0 0 1 0 0 2 0
Bayze Wieland 5 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
Kayden Meadows 13 3-3 0-0 2-2 2 2 4 2 1 0 0 1 8
Elijah Perry 13 1-1 0-0 0-0 0 1 1 1 0 0 1 1 2
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  160 21-41 3-12 9-16 7 17 24 14 8 2 8 15 54
  51.2% 25.0% 56.3%  

Hamilton
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Andrea Holden 24 2-4 0-0 2-2 1 1 2 0 1 2 4 0 6
Cooper Matthews 28 6-16 2-6 7-11 0 5 5 1 1 0 3 4 21
Davis Avery 19 0-2 0-1 0-0 1 0 1 0 0 0 1 1 0
Jailen Morris 17 0-0 0-0 0-0 0 2 2 0 0 0 3 1 0
Demetrius Berry 23 1-3 0-0 0-0 1 1 2 0 0 2 1 1 2
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Hassan Robertson 8 0-1 0-0 0-1 0 1 1 0 0 0 0 0 0
Sire Riggins 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Dre Tillery 15 0-2 0-1 0-0 0 2 2 1 1 0 2 2 0
Clint Moak 14 0-1 0-1 0-0 0 1 1 0 1 0 0 2 0
Peyton Davis 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Triston Hendrix 8 0-0 0-0 0-2 1 0 1 0 0 0 0 2 0
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  161 10-30 2-9 9-16 4 13 17 2 4 4 14 13 31
  33.3% 22.2% 56.3%