
 
                Girls Basketball - Game Statistics
| Saturday, February 23, 2008 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Winton Woods | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| jasmine shaw | 30 | 2-6 | 0-1 | 2-3 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 6 | 
| dayeesha hollins | 30 | 8-16 | 0-3 | 1-3 | 3 | 1 | 4 | 4 | 4 | 0 | 3 | 1 | 17 | 
| courtney lumpkin | 25 | 2-9 | 1-3 | 2-2 | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 2 | 7 | 
| kiki johnson | 17 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 2 | 
| cherish smith | 28 | 5-6 | 0-0 | 1-1 | 4 | 6 | 10 | 0 | 2 | 5 | 2 | 1 | 11 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| shynisha johnson | 12 | 4-7 | 0-0 | 2-6 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 10 | 
| joy brown | 14 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| zipporah tidwell | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 
| angel edwards | 6 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 169 | 23-49 | 1-7 | 8-15 | 11 | 13 | 24 | 12 | 9 | 5 | 12 | 17 | 55 | |
| 46.9% | 14.3% | 53.3% | |||||||||||
| Mason | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kayla Lamotte | 31 | 3-8 | 0-0 | 0-0 | 0 | 1 | 1 | 5 | 2 | 1 | 5 | 3 | 6 | 
| Sarah Hunter | 32 | 1-4 | 0-0 | 2-3 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 2 | 4 | 
| Michaelea Kleist | 22 | 7-14 | 0-1 | 1-2 | 3 | 5 | 8 | 0 | 2 | 1 | 2 | 2 | 15 | 
| Cara Werner | 30 | 5-8 | 3-5 | 4-4 | 0 | 6 | 6 | 2 | 2 | 0 | 7 | 4 | 17 | 
| Erika Frey | 17 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Egan | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Kinsey Bryant-Lees | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Hilliary Melnick | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Meg Roussos | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Synder | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 152 | 18-37 | 3-6 | 7-9 | 4 | 14 | 18 | 11 | 7 | 3 | 23 | 14 | 46 | |
| 48.6% | 50.0% | 77.8% | |||||||||||
 
                
                
                
            
 
 