
 
                Boys Basketball - Game Statistics
| Friday, December 27, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| King's Academy (FL) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 23-23 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 100.0% | 0.0% | 0.0% | |||||||||||
| Sycamore | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Cort Kramer | 22 | 4-6 | 2-3 | 2-3 | 2 | 9 | 11 | 4 | 1 | 0 | 0 | 4 | 12 | 
| Oliver Wittenbaum | 23 | 3-6 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 7 | 
| Chauncey Grandison | 24 | 4-6 | 0-1 | 6-10 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 4 | 14 | 
| Justin Williams | 25 | 3-5 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 7 | 
| Andrew Fehr | 21 | 3-6 | 1-2 | 2-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Bruggeman | 14 | 1-2 | 0-1 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | 
| Bryce Darbyshire | 7 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 
| Grant Darbyshire | 14 | 1-3 | 0-2 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 
| Nathan Kissela | 6 | 1-4 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Holt Jorgenson | 4 | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 21-42 | 4-15 | 14-25 | 4 | 24 | 28 | 11 | 2 | 1 | 7 | 20 | 60 | |
| 50.0% | 26.7% | 56.0% | |||||||||||
 
                
                
                
            
