
 
                Girls Basketball - Game Statistics
| Saturday, January 27, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Fairfield | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Zaria Black | 17 | 1-3 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 2 | 
| Shaniya Reese | 17 | 1-9 | 0-1 | 2-4 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 2 | 4 | 
| Tori Williams | 18 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 2 | 1 | 2 | 4 | 0 | 
| Alyssa West | 6 | 2-6 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 4 | 
| Alexis Yarbrough | 12 | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 4 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abby Halsey | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Adriannah Williams | 15 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 
| Kelis Jones | 18 | 4-15 | 2-5 | 3-4 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 1 | 13 | 
| Kayla Summerville | 13 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Maddie Schaeffer | 14 | 1-6 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 138 | 13-46 | 3-9 | 7-12 | 4 | 17 | 21 | 6 | 7 | 2 | 19 | 19 | 36 | |
| 28.3% | 33.3% | 58.3% | |||||||||||
| Mason | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sade Tucker | 18 | 2-5 | 1-2 | 2-4 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 7 | 
| Sammie Puisis | 21 | 4-12 | 1-6 | 5-7 | 3 | 8 | 11 | 3 | 4 | 1 | 5 | 2 | 14 | 
| Anna Brinkmann | 21 | 3-7 | 0-1 | 2-3 | 0 | 7 | 7 | 1 | 5 | 1 | 3 | 1 | 8 | 
| Tihanna Fulton | 9 | 2-5 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Megan Wagner | 19 | 1-6 | 0-0 | 2-2 | 1 | 3 | 4 | 4 | 1 | 1 | 1 | 3 | 4 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alanna Carter | 22 | 3-5 | 2-3 | 5-8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 13 | 
| Ashley Wells | 3 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Jordi Reddington | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Catherine Cary | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Marilyn Popplewell | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Grace Dawes | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Secret Hughes | 15 | 5-5 | 0-0 | 0-2 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 3 | 10 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 140 | 21-49 | 4-13 | 18-28 | 9 | 27 | 36 | 14 | 10 | 4 | 17 | 15 | 64 | |
| 42.9% | 30.8% | 64.3% | |||||||||||
 
                
                
                
            
 
 