
 
                Girls Basketball - Game Statistics
| Wednesday, December 4, 2013 | |||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||
| Mason | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Haley Vorherr | 11 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Jailyn Mason | 30 | 2-10 | 0-4 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 3 | 3 | 4 | 
| Jenna Gunn | 36 | 3-10 | 0-0 | 6-7 | 3 | 3 | 6 | 1 | 2 | 0 | 5 | 0 | 12 | 
| Lauren Van Kleunen | 32 | 2-6 | 0-1 | 1-2 | 4 | 7 | 11 | 5 | 1 | 0 | 0 | 4 | 5 | 
| Ashley Brown | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Molly Tucker | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Samari Mowbray | 24 | 3-6 | 0-1 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 6 | 
| Makenzie Dixon | 28 | 3-4 | 1-2 | 5-7 | 1 | 4 | 5 | 2 | 1 | 1 | 4 | 1 | 12 | 
| Mariah Campbell | 10 | 1-2 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 180 | 15-40 | 2-10 | 13-19 | 11 | 20 | 31 | 13 | 4 | 1 | 16 | 14 | 45 | |
| 37.5% | 20.0% | 68.4% | |||||||||||
| Lakota West | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Danielle Wells | 23 | 2-5 | 0-0 | 1-3 | 2 | 2 | 4 | 0 | 0 | 0 | 5 | 4 | 5 | 
| Nia Staples | 32 | 6-14 | 1-3 | 2-4 | 2 | 3 | 5 | 3 | 2 | 0 | 2 | 0 | 15 | 
| Lauren Cannatelli | 30 | 3-11 | 1-4 | 4-4 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 11 | 
| Arianne Whitaker | 30 | 3-9 | 0-0 | 0-1 | 3 | 7 | 10 | 0 | 0 | 6 | 3 | 4 | 6 | 
| Elisabeth Carter | 23 | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 5 | 1 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kim Adams | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Lara Aull | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Ellie Kivell | 12 | 0-2 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 
| Lexi Wasan | 21 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 181 | 14-43 | 2-9 | 9-16 | 10 | 17 | 27 | 7 | 7 | 6 | 14 | 19 | 39 | |
| 32.6% | 22.2% | 56.3% | |||||||||||
 
                
                
                
            
 
 