
 
                Girls Basketball - Game Statistics
| Saturday, January 22, 2011 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Princeton | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Emily Roper | 22 | 3-5 | 2-3 | 0-0 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 2 | 8 | 
| Kelsey Mitchell | 16 | 5-12 | 2-6 | 2-2 | 1 | 0 | 1 | 5 | 3 | 0 | 3 | 2 | 14 | 
| Shakeira Lang | 15 | 4-8 | 1-3 | 1-1 | 3 | 4 | 7 | 4 | 5 | 0 | 0 | 0 | 10 | 
| Chelsea Mitchell | 24 | 4-8 | 0-1 | 3-6 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 1 | 11 | 
| Alexus Chinn | 17 | 6-8 | 0-0 | 1-4 | 1 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 13 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jada Ballew | 17 | 1-2 | 0-0 | 3-6 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 2 | 5 | 
| Dannika Owens | 17 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 
| Brianna Ruffin | 11 | 1-3 | 0-0 | 1-1 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 
| Catherine Smith | 22 | 2-5 | 0-0 | 3-9 | 4 | 9 | 13 | 0 | 0 | 2 | 1 | 2 | 7 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | 28-56 | 5-14 | 14-29 | 12 | 23 | 35 | 16 | 20 | 5 | 12 | 10 | 75 | |
| 50.0% | 35.7% | 48.3% | |||||||||||
| Middletown | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Justice McKnight | 14 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 
| Freddrekka Bond | 16 | 2-8 | 2-8 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 6 | 
| Micah Dennis | 25 | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 5 | 5 | 0 | 
| Myah Bost | 20 | 0-4 | 0-2 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 
| Katie Noble | 22 | 0-4 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 8 | 1 | 0 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Dalton | 22 | 1-8 | 1-7 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 
| Tori Burks | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 
| Cortescia Davis | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kylie Booker | 3 | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 
| Korie Roberts | 28 | 2-17 | 1-7 | 3-6 | 3 | 7 | 10 | 1 | 2 | 1 | 6 | 3 | 8 | 
| Hailey Perry | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | 7-47 | 5-28 | 5-8 | 11 | 21 | 32 | 7 | 4 | 1 | 29 | 20 | 24 | |
| 14.9% | 17.9% | 62.5% | |||||||||||
 
                
                
                
            
 
 