
 
                Girls Basketball - Game Statistics
| Thursday, December 30, 2010 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Middletown | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Emma Dalton | 27 | 3-6 | 2-4 | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 2 | 8 | 
| Micah Dennis | 27 | 3-8 | 0-0 | 2-2 | 1 | 6 | 7 | 2 | 2 | 0 | 6 | 1 | 8 | 
| Korie Roberts | 14 | 1-7 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 0 | 0 | 6 | 1 | 3 | 
| Myah Bost | 20 | 1-4 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 4 | 2 | 
| Katie Noble | 27 | 2-3 | 1-1 | 1-2 | 0 | 6 | 6 | 0 | 2 | 0 | 4 | 2 | 6 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freddrekka Bond | 21 | 0-6 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 
| Tori Burks | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Kylie Booker | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hailey Perry | 10 | 2-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 
| LaDiedra Davis | 10 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 3 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | 12-39 | 3-6 | 4-9 | 8 | 22 | 30 | 3 | 8 | 0 | 35 | 13 | 31 | |
| 30.8% | 50.0% | 44.4% | |||||||||||
| Marshall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Blunt | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 
| Groves | 13 | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 
| Scott | 12 | 3-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 
| White | 15 | 5-9 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 11 | 
| Moss | 14 | 4-7 | 0-0 | 0-4 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 8 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McMahon | 10 | 1-2 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 
| W. Taylor | 14 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 
| Mayfield | 6 | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 
| Gilbert | 10 | 1-1 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 
| Johnson | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Curtiss | 18 | 0-7 | 0-2 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 
| Manier | 13 | 5-9 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 1 | 11 | 
| Copeland | 6 | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 
| A. Johnson | 12 | 2-2 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 26-56 | 0-4 | 7-19 | 11 | 12 | 23 | 8 | 10 | 1 | 17 | 10 | 59 | |
| 46.4% | 0.0% | 36.8% | |||||||||||
 
                
                
                
            
