
 
                Girls Basketball - Game Statistics
| Wednesday, December 29, 2010 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Middletown | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Justice McKnight | 22 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Micah Dennis | 22 | 2-7 | 0-0 | 2-4 | 4 | 6 | 10 | 1 | 1 | 0 | 1 | 0 | 6 | 
| Korie Roberts | 25 | 2-5 | 0-2 | 0-0 | 1 | 4 | 5 | 0 | 0 | 2 | 6 | 3 | 4 | 
| Myah Bost | 15 | 0-6 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Katie Noble | 28 | 0-4 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 3 | 0 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Dalton | 24 | 0-4 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 
| Freddrekka Bond | 19 | 1-14 | 1-11 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Tori Burks | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| LaDiedra Davis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 5-45 | 1-17 | 2-4 | 10 | 16 | 26 | 3 | 2 | 2 | 15 | 14 | 13 | |
| 11.1% | 5.9% | 50.0% | |||||||||||
| Oakwood | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| A.Ehler | 26 | 5-11 | 0-0 | 3-6 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 13 | 
| K. Nolan | 19 | 2-3 | 0-0 | 0-0 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 
| B.Trauthwein | 27 | 3-10 | 0-1 | 2-2 | 1 | 7 | 8 | 5 | 1 | 0 | 2 | 0 | 8 | 
| K. Rigger | 18 | 2-4 | 1-1 | 1-2 | 3 | 3 | 6 | 2 | 0 | 1 | 0 | 1 | 6 | 
| E. Haley | 29 | 6-13 | 0-0 | 1-2 | 2 | 6 | 8 | 4 | 1 | 1 | 2 | 0 | 13 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. McDonald | 7 | 0-1 | 0-0 | 2-4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 
| G. Murdock | 10 | 1-2 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 
| E. Wootton | 8 | 0-1 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 
| A. Beasore | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 
| A. Whalen | 7 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | 21-48 | 1-2 | 12-22 | 11 | 25 | 36 | 16 | 6 | 2 | 9 | 5 | 55 | |
| 43.8% | 50.0% | 54.5% | |||||||||||
 
                
                
                
            
