
 
                Girls Basketball - Game Statistics
| Saturday, November 27, 2010 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Valley View | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Hannah Collins | 27 | 5-17 | 0-1 | 5-10 | 8 | 6 | 14 | 0 | 5 | 0 | 0 | 0 | 15 | 
| Mallory Wright | 19 | 3-14 | 0-0 | 5-11 | 3 | 1 | 4 | 1 | 2 | 0 | 3 | 1 | 11 | 
| Kaitlynne House | 15 | 0-6 | 0-0 | 2-4 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 3 | 2 | 
| Marissa Herlinger | 23 | 4-15 | 0-0 | 0-2 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 3 | 8 | 
| Brooke Lewis | 12 | 1-10 | 0-3 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leigh Pheiffer | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jo Stamper | 12 | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 1 | 2 | 
| Becca Pugh | 22 | 3-4 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 1 | 6 | 
| Hannah Haeseker | 24 | 3-10 | 1-5 | 0-0 | 1 | 4 | 5 | 0 | 1 | 1 | 3 | 1 | 7 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 20-81 | 1-10 | 12-27 | 20 | 20 | 40 | 7 | 18 | 1 | 14 | 11 | 53 | |
| 24.7% | 10.0% | 44.4% | |||||||||||
| Middletown | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Justice McKnight | 22 | 2-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 8 | 2 | 4 | 
| Micah Dennis | 28 | 3-5 | 0-1 | 1-1 | 1 | 9 | 10 | 4 | 2 | 1 | 10 | 4 | 7 | 
| Korie Roberts | 30 | 5-14 | 0-2 | 0-0 | 0 | 6 | 6 | 0 | 3 | 0 | 5 | 4 | 10 | 
| Myah Bost | 27 | 1-8 | 0-0 | 2-4 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 3 | 4 | 
| Katie Noble | 15 | 0-3 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 4 | 0 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Dalton | 24 | 3-9 | 2-7 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 5 | 8 | 
| Chelsea Thomas | 10 | 0-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Darion Harvey | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | 14-46 | 2-13 | 4-7 | 2 | 26 | 28 | 5 | 9 | 1 | 33 | 23 | 34 | |
| 30.4% | 15.4% | 57.1% | |||||||||||
 
                
                
                
            
