
 
                Girls Basketball - Game Statistics
| Saturday, February 5, 2011 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Middletown | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Justice McKnight | 28 | 0-6 | 0-0 | 0-1 | 1 | 3 | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 
| Freddrekka Bond | 25 | 1-8 | 1-5 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 3 | 
| Tori Burks | 18 | 4-7 | 1-1 | 2-2 | 1 | 1 | 2 | 0 | 5 | 0 | 10 | 1 | 11 | 
| Korie Roberts | 26 | 4-11 | 1-2 | 0-2 | 1 | 4 | 5 | 2 | 1 | 2 | 7 | 4 | 9 | 
| Katie Noble | 26 | 0-3 | 0-2 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Dalton | 22 | 1-4 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 
| Myah Bost | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| LaDiedra Davis | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Darion Harvey | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 10-40 | 3-11 | 2-5 | 7 | 12 | 19 | 9 | 7 | 2 | 30 | 9 | 25 | |
| 25.0% | 27.3% | 40.0% | |||||||||||
| Lakota West | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Bari Schwartz | 18 | 1-6 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 
| Claire Kozlowski | 16 | 2-5 | 0-0 | 3-4 | 2 | 2 | 4 | 2 | 1 | 0 | 6 | 2 | 7 | 
| Rachel Mills | 14 | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 2 | 
| Mea Williams | 15 | 2-7 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 4 | 
| Ronni Grandison | 21 | 8-14 | 2-4 | 3-3 | 0 | 4 | 4 | 1 | 2 | 0 | 3 | 1 | 21 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Zieverink | 15 | 2-7 | 0-4 | 1-2 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 5 | 
| Shabazz Reeves | 11 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 5 | 0 | 4 | 0 | 2 | 
| Rachel Huxhold | 20 | 0-7 | 0-3 | 0-0 | 2 | 3 | 5 | 5 | 1 | 0 | 2 | 1 | 0 | 
| Elisabeth Carter | 9 | 1-3 | 0-0 | 0-1 | 6 | 1 | 7 | 0 | 1 | 0 | 2 | 1 | 2 | 
| Rachel Tomasic | 11 | 2-4 | 0-1 | 2-2 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 6 | 
| Emily Niehaus | 10 | 4-6 | 3-5 | 0-2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 24-66 | 5-20 | 9-14 | 22 | 19 | 41 | 16 | 14 | 2 | 20 | 12 | 62 | |
| 36.4% | 25.0% | 64.3% | |||||||||||
 
                
                
                
            
 
 