
 
                Girls Basketball - Game Statistics
| Saturday, December 11, 2010 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Lakota West | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Bari Schwartz | 21 | 1-3 | 0-0 | 0-2 | 0 | 6 | 6 | 1 | 1 | 0 | 5 | 4 | 2 | 
| Shabazz Reeves | 29 | 2-7 | 1-5 | 0-0 | 4 | 0 | 4 | 0 | 3 | 0 | 6 | 2 | 5 | 
| Mea Williams | 15 | 1-6 | 1-2 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 3 | 3 | 
| Ronni Grandison | 24 | 4-10 | 1-5 | 4-6 | 4 | 11 | 15 | 0 | 4 | 0 | 6 | 1 | 13 | 
| Olivia Wrencher | 19 | 2-5 | 0-0 | 0-3 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | 4 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rachel Huxhold | 6 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Claire Kozlowski | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Rachel Tomasic | 9 | 1-3 | 0-1 | 2-2 | 3 | 2 | 5 | 2 | 0 | 0 | 3 | 1 | 4 | 
| Emily Niehaus | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Summer Reeves | 11 | 1-5 | 0-1 | 1-3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 
| Adrianna McNeal | 15 | 4-4 | 0-0 | 2-2 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 5 | 10 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 158 | 17-45 | 3-15 | 9-18 | 18 | 28 | 46 | 9 | 10 | 0 | 32 | 19 | 46 | |
| 37.8% | 20.0% | 50.0% | |||||||||||
| Princeton | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Emily Roper | 26 | 1-6 | 1-2 | 2-4 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 5 | 
| Kelsey Mitchell | 27 | 7-17 | 4-8 | 4-5 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 4 | 22 | 
| Shakeira Lang | 29 | 4-9 | 1-4 | 4-5 | 1 | 4 | 5 | 5 | 4 | 0 | 5 | 3 | 13 | 
| Breanna Rucker | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 
| Neschelle Williams | 24 | 2-7 | 0-0 | 0-4 | 1 | 5 | 6 | 1 | 0 | 0 | 3 | 4 | 4 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catherine Smith | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 
| Chelsea Mitchell | 19 | 3-5 | 0-2 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 2 | 6 | 
| Alexus Chinn | 20 | 2-5 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 7 | 
| Jasmyn Hardin | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | 19-50 | 6-16 | 13-22 | 8 | 16 | 24 | 10 | 16 | 2 | 14 | 20 | 57 | |
| 38.0% | 37.5% | 59.1% | |||||||||||
 
                
                
                
            
 
 