
 
                Girls Basketball - Game Statistics
| Saturday, November 27, 2010 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Lakota West | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Bari Schwartz | 26 | 1-7 | 0-1 | 0-2 | 2 | 7 | 9 | 5 | 1 | 0 | 3 | 3 | 2 | 
| Shabazz Reeves | 17 | 1-3 | 1-3 | 2-3 | 1 | 3 | 4 | 3 | 4 | 0 | 2 | 3 | 5 | 
| Mea Williams | 24 | 3-8 | 1-5 | 1-4 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 8 | 
| Ronni Grandison | 25 | 4-7 | 1-3 | 3-4 | 1 | 2 | 3 | 0 | 1 | 0 | 5 | 2 | 12 | 
| Olivia Wrencher | 27 | 4-6 | 0-0 | 0-2 | 3 | 7 | 10 | 2 | 1 | 1 | 7 | 2 | 8 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rachel Huxhold | 6 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Claire Kozlowski | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Summer Reeves | 16 | 2-7 | 0-2 | 3-4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 7 | 
| Adrianna McNeal | 13 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | 16-42 | 3-16 | 9-19 | 9 | 22 | 31 | 13 | 11 | 1 | 23 | 15 | 44 | |
| 38.1% | 18.8% | 47.4% | |||||||||||
| Mount Notre Dame | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Gabby West | 26 | 1-11 | 1-5 | 2-4 | 0 | 6 | 6 | 3 | 3 | 0 | 7 | 1 | 5 | 
| Jordan Lamb | 22 | 2-4 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 4 | 5 | 
| Jazmin Hayes | 21 | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 4 | 2 | 
| Kathryn Reynolds | 32 | 6-17 | 1-8 | 5-7 | 1 | 4 | 5 | 2 | 2 | 0 | 4 | 2 | 18 | 
| Avery Larkin | 29 | 1-6 | 0-0 | 1-2 | 5 | 3 | 8 | 2 | 2 | 1 | 5 | 3 | 3 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Voss | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Andie Evers | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Rian Boland | 10 | 1-4 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 
| Alexa Santamaria | 10 | 2-2 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | 14-48 | 3-14 | 9-16 | 8 | 16 | 24 | 9 | 12 | 1 | 20 | 17 | 40 | |
| 29.2% | 21.4% | 56.3% | |||||||||||
 
                
                
                
            
 
 