
 
                Girls Basketball - Game Statistics
| Wednesday, February 9, 2011 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Lakota East | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Imani Outlaw | 29 | 2-6 | 0-1 | 0-1 | 1 | 4 | 5 | 2 | 1 | 1 | 3 | 4 | 4 | 
| Alyssa Grevenkamp | 27 | 4-12 | 0-4 | 4-8 | 3 | 4 | 7 | 2 | 2 | 0 | 1 | 4 | 12 | 
| Aleth Pashi | 23 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 5 | 2 | 
| Whitney Wyckoff | 17 | 4-7 | 1-2 | 1-5 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 5 | 10 | 
| Tazzie Shaw | 19 | 6-12 | 0-0 | 1-9 | 1 | 5 | 6 | 0 | 1 | 1 | 2 | 4 | 13 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bernice Satterwhite | 25 | 2-5 | 0-0 | 2-2 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 3 | 6 | 
| Megan Costa | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Molly Blomer | 20 | 2-8 | 0-1 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 4 | 4 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 21-52 | 1-8 | 8-25 | 12 | 21 | 33 | 12 | 6 | 2 | 13 | 29 | 51 | |
| 40.4% | 12.5% | 32.0% | |||||||||||
| Bellbrook | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| G. Etter | 29 | 3-11 | 0-1 | 5-6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 11 | 
| Shelby Sigman | 29 | 0-3 | 0-1 | 8-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 
| Leisha Crawford | 27 | 5-9 | 1-1 | 5-9 | 4 | 5 | 9 | 1 | 1 | 0 | 6 | 5 | 16 | 
| Riley Weng | 19 | 1-5 | 0-0 | 3-10 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 3 | 5 | 
| Erin Dorn | 31 | 3-9 | 1-4 | 4-6 | 0 | 3 | 3 | 0 | 1 | 0 | 6 | 3 | 11 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaitlin Gibson | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Liz Dimbath | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chea Taylor | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Kelly Neumann | 14 | 1-4 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 158 | 13-41 | 2-7 | 26-43 | 11 | 20 | 31 | 2 | 2 | 0 | 13 | 20 | 54 | |
| 31.7% | 28.6% | 60.5% | |||||||||||
 
                
                
                
            
