
 
                Girls Basketball - Game Statistics
| Wednesday, February 2, 2011 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Lakota East | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Imani Outlaw | 19 | 0-5 | 0-0 | 1-2 | 1 | 3 | 4 | 5 | 2 | 2 | 1 | 1 | 1 | 
| Aleth Pashi | 17 | 5-6 | 2-2 | 0-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 12 | 
| Whitney Wyckoff | 14 | 5-10 | 1-3 | 2-2 | 0 | 5 | 5 | 3 | 2 | 2 | 2 | 1 | 13 | 
| Tazzie Shaw | 13 | 1-4 | 0-2 | 1-2 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 
| Molly Blomer | 17 | 6-7 | 1-1 | 5-7 | 5 | 3 | 8 | 1 | 1 | 1 | 1 | 3 | 18 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melanie Browne | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 
| Bernice Satterwhite | 13 | 6-7 | 0-0 | 0-0 | 4 | 2 | 6 | 1 | 2 | 0 | 0 | 1 | 12 | 
| Cailyn Wachtel | 13 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 4 | 
| Alyssa Grevenkamp | 10 | 1-3 | 0-2 | 3-3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 
| Megan Costa | 17 | 4-10 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 10 | 
| Erin White | 7 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 
| Kee'Shay O'Neal | 9 | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 4 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | 33-61 | 6-12 | 12-18 | 13 | 23 | 36 | 17 | 16 | 7 | 13 | 12 | 84 | |
| 54.1% | 50.0% | 66.7% | |||||||||||
| Middletown | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Justice McKnight | 27 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 
| Tori Burks | 20 | 0-9 | 0-1 | 2-5 | 1 | 2 | 3 | 2 | 4 | 0 | 6 | 0 | 2 | 
| Korie Roberts | 23 | 2-9 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 2 | 2 | 6 | 4 | 5 | 
| Myah Bost | 15 | 2-6 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 
| Katie Noble | 24 | 0-2 | 0-0 | 0-2 | 1 | 4 | 5 | 0 | 0 | 0 | 7 | 2 | 0 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Dalton | 27 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 3 | 
| Freddrekka Bond | 19 | 0-9 | 0-5 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 4 | 0 | 
| Hailey Perry | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cortescia Davis | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 7-41 | 1-8 | 3-9 | 6 | 11 | 17 | 3 | 9 | 2 | 30 | 12 | 18 | |
| 17.1% | 12.5% | 33.3% | |||||||||||
 
                
                
                
            
 
 