
 
                Girls Basketball - Game Statistics
| Thursday, December 30, 2010 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Ursuline Academy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Viloet Goodwin | 24 | 2-4 | 0-0 | 2-5 | 1 | 1 | 2 | 1 | 2 | 0 | 5 | 2 | 6 | 
| Morgan Donovan | 28 | 3-11 | 0-2 | 3-4 | 1 | 3 | 4 | 3 | 4 | 0 | 4 | 1 | 9 | 
| Ellie Greiner | 25 | 4-8 | 1-1 | 0-0 | 3 | 4 | 7 | 0 | 1 | 3 | 1 | 3 | 9 | 
| Brigid McCuen | 15 | 0-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 
| Grace Myers | 21 | 2-9 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 2 | 4 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madi Kennard | 10 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 
| Sarah Reilly | 6 | 4-6 | 0-0 | 2-3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 10 | 
| Amanda Miller | 14 | 0-6 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Meredith Myers | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kelsey Albrinck | 6 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Chelsea Baltes | 9 | 2-2 | 1-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 17-53 | 2-8 | 10-16 | 10 | 18 | 28 | 6 | 8 | 5 | 13 | 14 | 46 | |
| 32.1% | 25.0% | 62.5% | |||||||||||
| Lakota East | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Imani Outlaw | 20 | 2-5 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 3 | 4 | 
| Alyssa Grevenkamp | 23 | 4-6 | 2-2 | 0-0 | 0 | 4 | 4 | 3 | 1 | 1 | 2 | 3 | 10 | 
| Aleth Pashi | 23 | 0-4 | 0-0 | 0-1 | 2 | 1 | 3 | 3 | 0 | 0 | 4 | 4 | 0 | 
| Tazzie Shaw | 22 | 5-9 | 2-2 | 3-6 | 2 | 4 | 6 | 0 | 1 | 3 | 2 | 4 | 15 | 
| Molly Blomer | 26 | 3-7 | 0-0 | 3-4 | 0 | 6 | 6 | 2 | 1 | 0 | 2 | 0 | 9 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bernice Satterwhite | 15 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 
| Cailyn Wachtel | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Megan Costa | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Whitney Wyckoff | 19 | 4-11 | 0-1 | 7-10 | 3 | 1 | 4 | 2 | 3 | 0 | 0 | 1 | 15 | 
| Kee'Shay O'Neal | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 19-44 | 4-6 | 13-21 | 7 | 20 | 27 | 13 | 8 | 4 | 14 | 17 | 55 | |
| 43.2% | 66.7% | 61.9% | |||||||||||
 
                
                
                
            
 
 