
 
                Girls Basketball - Game Statistics
| Wednesday, December 22, 2010 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Middletown | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Justice McKnight | 28 | 0-2 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 7 | 1 | 1 | 
| Micah Dennis | 22 | 1-6 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 9 | 2 | 2 | 
| Korie Roberts | 23 | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 5 | 3 | 0 | 
| Myah Bost | 24 | 3-3 | 2-2 | 2-4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 10 | 
| Katie Noble | 16 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Dalton | 24 | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 
| Freddrekka Bond | 17 | 0-8 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Tori Burks | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Hailey Perry | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 4-24 | 2-6 | 3-6 | 2 | 15 | 17 | 3 | 0 | 0 | 34 | 15 | 13 | |
| 16.7% | 33.3% | 50.0% | |||||||||||
| Lakota East | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Alyssa Grevenkamp | 16 | 5-9 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 10 | 
| Aleth Pashi | 19 | 2-2 | 0-0 | 1-2 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 5 | 
| Whitney Wyckoff | 19 | 4-12 | 2-4 | 4-6 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 14 | 
| Tazzie Shaw | 15 | 4-6 | 0-0 | 5-5 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 3 | 13 | 
| Molly Blomer | 17 | 8-11 | 1-2 | 2-2 | 3 | 4 | 7 | 1 | 3 | 0 | 0 | 1 | 19 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melanie Browne | 8 | 1-3 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 
| Imani Outlaw | 16 | 2-5 | 0-0 | 0-2 | 1 | 1 | 2 | 6 | 3 | 0 | 0 | 2 | 4 | 
| Bernice Satterwhite | 16 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 2 | 
| Cailyn Wachtel | 17 | 2-4 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 1 | 4 | 
| Erin White | 8 | 1-5 | 0-0 | 0-2 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 
| Kee'Shay O'Neal | 9 | 0-3 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 30-62 | 3-9 | 14-23 | 17 | 18 | 35 | 21 | 22 | 4 | 5 | 8 | 77 | |
| 48.4% | 33.3% | 60.9% | |||||||||||
 
                
                
                
            
 
 