
 
                Girls Basketball - Game Statistics
| Saturday, January 29, 2011 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Middletown | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Justice McKnight | 23 | 0-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 3 | 0 | 
| Freddrekka Bond | 22 | 1-9 | 1-6 | 0-2 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 3 | 3 | 
| Micah Dennis | 29 | 3-5 | 1-2 | 0-1 | 0 | 6 | 6 | 3 | 2 | 0 | 10 | 0 | 7 | 
| Korie Roberts | 16 | 4-10 | 0-3 | 1-2 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 5 | 9 | 
| Myah Bost | 14 | 1-2 | 0-1 | 1-4 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Dalton | 22 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 
| Kayla Saylor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kylie Booker | 8 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Hailey Perry | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Katie Noble | 12 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 2 | 
| Tori Burks | 13 | 2-3 | 0-0 | 3-4 | 2 | 1 | 3 | 1 | 2 | 0 | 3 | 1 | 7 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 12-38 | 2-13 | 5-13 | 5 | 21 | 26 | 6 | 8 | 0 | 33 | 20 | 31 | |
| 31.6% | 15.4% | 38.5% | |||||||||||
| Fairfield | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Shameca Armstrong | 19 | 3-7 | 0-1 | 2-2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 8 | 
| Jasmyn Sims | 21 | 2-9 | 0-0 | 0-1 | 2 | 0 | 2 | 2 | 2 | 0 | 4 | 2 | 4 | 
| Erika Salter | 17 | 2-5 | 1-2 | 1-2 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 6 | 
| Carling Daniels | 19 | 10-11 | 0-1 | 1-3 | 1 | 5 | 6 | 2 | 3 | 1 | 4 | 0 | 21 | 
| Lauren Knolle | 15 | 2-7 | 1-2 | 0-0 | 3 | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 5 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonai Jones | 17 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 
| April Einsfeld | 11 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 
| Nicole Merrill | 11 | 3-7 | 0-1 | 0-1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 
| Alexandria Branch | 15 | 2-10 | 1-1 | 0-1 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 5 | 
| Brittany Alexander | 14 | 1-6 | 1-6 | 8-8 | 0 | 4 | 4 | 2 | 3 | 0 | 1 | 1 | 11 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | 25-65 | 4-16 | 12-18 | 13 | 17 | 30 | 15 | 15 | 1 | 15 | 13 | 66 | |
| 38.5% | 25.0% | 66.7% | |||||||||||
 
                
                
                
            
 
 