
 
                Girls Basketball - Game Statistics
| Monday, January 17, 2011 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Fairfield | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jasmyn Sims | 22 | 3-6 | 0-0 | 2-3 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 8 | 
| Nicole Merrill | 26 | 3-5 | 0-0 | 2-2 | 1 | 6 | 7 | 0 | 1 | 0 | 2 | 5 | 8 | 
| Brittany Alexander | 31 | 3-5 | 0-1 | 2-4 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 2 | 8 | 
| Raeshaun Gaffney | 32 | 10-25 | 0-0 | 10-12 | 2 | 2 | 4 | 7 | 4 | 0 | 7 | 2 | 30 | 
| Carling Daniels | 29 | 1-6 | 0-0 | 2-2 | 3 | 5 | 8 | 2 | 1 | 2 | 1 | 1 | 4 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erika Salter | 7 | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 
| Alexandria Branch | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Lauren Knolle | 11 | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 21-51 | 0-2 | 18-25 | 10 | 18 | 28 | 13 | 11 | 2 | 18 | 14 | 60 | |
| 41.2% | 0.0% | 72.0% | |||||||||||
| Withrow | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Iyana Lee | 24 | 4-7 | 2-2 | 1-2 | 2 | 3 | 5 | 1 | 2 | 0 | 4 | 4 | 11 | 
| Cekiya Elliott | 24 | 2-11 | 0-0 | 1-2 | 4 | 6 | 10 | 1 | 1 | 1 | 4 | 2 | 5 | 
| Alexxus Paige | 27 | 7-15 | 3-5 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 2 | 17 | 
| Brittany Dozier | 32 | 5-16 | 0-3 | 3-6 | 4 | 2 | 6 | 3 | 3 | 0 | 3 | 2 | 13 | 
| Kenyada Brown | 15 | 1-3 | 0-0 | 0-0 | 4 | 1 | 5 | 2 | 1 | 0 | 4 | 5 | 2 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candace Lang | 14 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Ceara Beckley | 14 | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 4 | 2 | 
| Brie Starkey | 5 | 0-3 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 
| Montrail Roberts | 6 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | 21-61 | 5-12 | 7-12 | 18 | 20 | 38 | 9 | 10 | 1 | 23 | 22 | 54 | |
| 34.4% | 41.7% | 58.3% | |||||||||||
 
                
                
                
            
 
 