
 
                Girls Basketball - Game Statistics
| Wednesday, January 5, 2011 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Lakota East | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Imani Outlaw | 29 | 2-7 | 0-1 | 3-4 | 0 | 3 | 3 | 4 | 3 | 1 | 5 | 3 | 7 | 
| Alyssa Grevenkamp | 27 | 6-9 | 1-2 | 0-1 | 5 | 3 | 8 | 1 | 0 | 0 | 3 | 2 | 13 | 
| Whitney Wyckoff | 27 | 6-12 | 0-3 | 3-5 | 0 | 5 | 5 | 2 | 3 | 0 | 1 | 1 | 15 | 
| Tazzie Shaw | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Molly Blomer | 21 | 3-7 | 0-1 | 2-2 | 2 | 1 | 3 | 3 | 0 | 0 | 3 | 4 | 8 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bernice Satterwhite | 20 | 2-5 | 0-1 | 2-2 | 2 | 3 | 5 | 2 | 3 | 0 | 2 | 2 | 6 | 
| Aleth Pashi | 23 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 
| Megan Costa | 11 | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | 21-45 | 2-11 | 10-14 | 10 | 16 | 26 | 13 | 11 | 1 | 16 | 15 | 54 | |
| 46.7% | 18.2% | 71.4% | |||||||||||
| Fairfield | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Erika Salter | 18 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 
| Nicole Merrill | 22 | 3-9 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 3 | 6 | 
| Raeshaun Gaffney | 30 | 9-25 | 0-1 | 4-10 | 2 | 2 | 4 | 4 | 4 | 0 | 3 | 3 | 22 | 
| Carling Daniels | 28 | 2-5 | 0-0 | 0-1 | 4 | 6 | 10 | 1 | 0 | 1 | 8 | 0 | 4 | 
| Lauren Knolle | 14 | 2-3 | 0-0 | 4-5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 8 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shameca Armstrong | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Jasmyn Sims | 23 | 1-1 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 
| Jonai Jones | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Brittany Alexander | 16 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 17-44 | 0-3 | 9-19 | 9 | 15 | 24 | 7 | 9 | 1 | 18 | 11 | 43 | |
| 38.6% | 0.0% | 47.4% | |||||||||||
 
                
                
                
            
 
 