
 
                Girls Basketball - Game Statistics
| Saturday, December 11, 2010 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Fairfield | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jasmyn Sims | 21 | 3-9 | 0-1 | 1-1 | 3 | 0 | 3 | 4 | 2 | 0 | 2 | 1 | 7 | 
| Nicole Merrill | 22 | 5-9 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 10 | 
| Brittany Alexander | 23 | 5-7 | 1-2 | 2-3 | 1 | 2 | 3 | 4 | 3 | 0 | 1 | 1 | 13 | 
| Raeshaun Gaffney | 22 | 12-18 | 1-1 | 8-11 | 3 | 10 | 13 | 6 | 7 | 0 | 0 | 1 | 33 | 
| Carling Daniels | 16 | 3-5 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 6 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonai Jones | 15 | 2-3 | 0-0 | 1-2 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 1 | 5 | 
| Erika Salter | 21 | 1-3 | 1-2 | 2-2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 5 | 
| Lauren Knolle | 16 | 3-8 | 1-2 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 9 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 156 | 34-62 | 4-9 | 16-21 | 11 | 20 | 31 | 19 | 18 | 4 | 6 | 9 | 88 | |
| 54.8% | 44.4% | 76.2% | |||||||||||
| Middletown | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Justice McKnight | 30 | 1-6 | 0-2 | 2-6 | 1 | 0 | 1 | 1 | 1 | 0 | 7 | 2 | 4 | 
| Micah Dennis | 25 | 4-8 | 1-1 | 1-2 | 3 | 4 | 7 | 0 | 0 | 0 | 4 | 3 | 10 | 
| Korie Roberts | 20 | 2-8 | 0-1 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 6 | 
| Myah Bost | 20 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Katie Noble | 23 | 1-5 | 1-3 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 3 | 3 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Dalton | 22 | 0-7 | 0-7 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 
| Tori Burks | 4 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Kylie Booker | 17 | 0-1 | 0-1 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | 8-39 | 2-17 | 5-10 | 12 | 12 | 24 | 1 | 2 | 2 | 28 | 13 | 23 | |
| 20.5% | 11.8% | 50.0% | |||||||||||
 
                
                
                
            
 
 