
 
                Girls Basketball - Game Statistics
| Monday, February 7, 2011 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Colerain | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Abby Feuchter | 20 | 3-3 | 2-2 | 0-0 | 0 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 8 | 
| Alexis Fitzpatrick | 24 | 2-7 | 0-4 | 2-2 | 0 | 2 | 2 | 8 | 5 | 0 | 1 | 0 | 6 | 
| Shelly Harper | 17 | 5-8 | 0-0 | 3-5 | 5 | 2 | 7 | 3 | 2 | 0 | 3 | 2 | 13 | 
| Kristen Thompson | 21 | 7-11 | 0-0 | 7-7 | 5 | 6 | 11 | 2 | 0 | 0 | 2 | 0 | 21 | 
| Sheaira Jones | 17 | 4-12 | 1-2 | 2-4 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 11 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Curtis | 13 | 3-6 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 8 | 
| Khanisa Collins | 5 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Tiffany Teuschler | 13 | 2-6 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 4 | 
| Erin Shearrer | 7 | 1-4 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 
| Jordan Andrews | 15 | 3-6 | 0-0 | 3-3 | 1 | 1 | 2 | 2 | 4 | 0 | 3 | 0 | 9 | 
| Jalan Latimer | 9 | 1-4 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | 31-68 | 5-13 | 17-23 | 19 | 18 | 37 | 23 | 23 | 0 | 11 | 11 | 84 | |
| 45.6% | 38.5% | 73.9% | |||||||||||
| Northwest | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Alysha Wilson | 24 | 2-7 | 1-6 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 7 | 0 | 5 | 
| Nefertiti Robinson | 19 | 3-6 | 0-1 | 1-1 | 0 | 2 | 2 | 0 | 1 | 0 | 11 | 3 | 7 | 
| Alyssa Davis | 22 | 0-2 | 0-2 | 1-2 | 0 | 3 | 3 | 2 | 1 | 0 | 7 | 0 | 1 | 
| Tyler Thomas | 19 | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 3 | 0 | 
| Kelsie Russell | 21 | 1-2 | 0-0 | 3-3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 5 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antenajia Carter | 8 | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 
| Khya Pitts | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 
| Candice Jackson | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Tatyana Montgomery | 6 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Quayya Jackson | 18 | 0-5 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 
| Nexxus Evans | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kayla Hunter | 5 | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Ashley Brown | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | 8-34 | 1-11 | 6-8 | 6 | 19 | 25 | 3 | 6 | 0 | 34 | 16 | 23 | |
| 23.5% | 9.1% | 75.0% | |||||||||||
 
                
                
                
            
 
 