
 
                Girls Basketball - Game Statistics
| Monday, January 17, 2011 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Colerain | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Abby Feuchter | 30 | 1-5 | 0-3 | 0-2 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 2 | 
| Alexis Fitzpatrick | 26 | 3-9 | 1-4 | 1-3 | 0 | 4 | 4 | 6 | 2 | 2 | 4 | 3 | 8 | 
| Shelly Harper | 15 | 2-5 | 0-0 | 5-6 | 5 | 0 | 5 | 1 | 5 | 0 | 2 | 5 | 9 | 
| Kristen Thompson | 15 | 3-5 | 0-0 | 2-4 | 4 | 6 | 10 | 1 | 2 | 0 | 2 | 5 | 8 | 
| Sheaira Jones | 29 | 8-21 | 0-5 | 5-7 | 3 | 8 | 11 | 1 | 0 | 0 | 1 | 1 | 21 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Curtis | 5 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 
| Ericka Fitzpatrick | 17 | 1-4 | 1-2 | 2-4 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 5 | 
| Tiffany Teuschler | 10 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 
| Jordan Andrews | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Jalan Latimer | 7 | 0-1 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Erin Shearrer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 19-54 | 3-17 | 16-28 | 16 | 24 | 40 | 13 | 15 | 3 | 16 | 22 | 57 | |
| 35.2% | 17.6% | 57.1% | |||||||||||
| Harrison | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ashley Helton | 28 | 3-7 | 1-2 | 5-8 | 0 | 4 | 4 | 5 | 1 | 0 | 5 | 4 | 12 | 
| Michelle Bell | 23 | 1-3 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 5 | 3 | 
| Amy Brooks | 29 | 6-15 | 1-7 | 6-7 | 0 | 4 | 4 | 0 | 3 | 0 | 3 | 4 | 19 | 
| Becca Robben | 26 | 0-3 | 0-2 | 0-1 | 1 | 3 | 4 | 0 | 2 | 0 | 4 | 4 | 0 | 
| Kaley Meyers | 28 | 3-8 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 1 | 0 | 4 | 2 | 7 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karly Osborne | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Erica Knollman | 8 | 1-4 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 
| Alle Salatin | 8 | 0-1 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 
| Michaela Harper | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Chrissy Carr | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 14-42 | 2-12 | 16-24 | 10 | 19 | 29 | 6 | 7 | 0 | 20 | 23 | 46 | |
| 33.3% | 16.7% | 66.7% | |||||||||||
 
                
                
                
            
 
 