
 
                Girls Basketball - Game Statistics
| Tuesday, December 7, 2010 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Mercy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Corrine Bachman | 21 | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 2 | 
| Anna Maffey | 18 | 4-9 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 0 | 8 | 
| Kelley Wiegman | 27 | 1-5 | 0-1 | 0-0 | 1 | 3 | 4 | 4 | 3 | 0 | 5 | 0 | 2 | 
| Allie Hart | 17 | 2-10 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | 4 | 
| Emily Budde | 25 | 2-5 | 0-3 | 0-0 | 0 | 6 | 6 | 2 | 1 | 0 | 3 | 1 | 4 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sammi Mattlin | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 
| Kim Schloemer | 12 | 2-4 | 0-0 | 2-3 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 4 | 6 | 
| Rebecca Tumlin | 13 | 2-6 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 0 | 4 | 
| Allie Ramsey | 9 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 
| Haley Dannemiller | 11 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 2 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 16-48 | 0-10 | 2-3 | 8 | 18 | 26 | 9 | 11 | 2 | 27 | 14 | 34 | |
| 33.3% | 0.0% | 66.7% | |||||||||||
| Colerain | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Abby Feuchter | 29 | 2-4 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 2 | 1 | 2 | 1 | 4 | 
| Alexis Fitzpatrick | 36 | 2-7 | 1-3 | 4-4 | 0 | 2 | 2 | 5 | 5 | 1 | 3 | 1 | 9 | 
| Shelly Harper | 23 | 3-9 | 0-1 | 6-6 | 2 | 2 | 4 | 0 | 5 | 1 | 2 | 3 | 12 | 
| Kristen Thompson | 25 | 2-6 | 0-0 | 0-2 | 5 | 11 | 16 | 2 | 1 | 0 | 4 | 2 | 4 | 
| Sheaira Jones | 29 | 10-20 | 4-6 | 1-1 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 2 | 25 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Curtis | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 
| Brittany Phillips | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Tiffany Teuschler | 4 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Jordan Andrews | 11 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | 20-49 | 6-14 | 11-13 | 10 | 19 | 29 | 13 | 14 | 3 | 20 | 9 | 57 | |
| 40.8% | 42.9% | 84.6% | |||||||||||
 
                
                
                
            
 
 