
 
                Girls Basketball - Game Statistics
| Tuesday, November 30, 2010 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Mt. Healthy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tracey Wallace | 29 | 7-8 | 0-0 | 3-7 | 5 | 3 | 8 | 3 | 2 | 0 | 2 | 1 | 17 | 
| Brandi Henschen | 24 | 2-6 | 2-5 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 4 | 0 | 6 | 
| Sacoya Ellery | 17 | 0-4 | 0-1 | 0-2 | 2 | 3 | 5 | 3 | 1 | 0 | 6 | 4 | 0 | 
| Jonessa Moore | 24 | 11-20 | 0-0 | 4-7 | 4 | 8 | 12 | 0 | 2 | 2 | 6 | 3 | 26 | 
| Marquisia Dockery | 22 | 3-5 | 0-0 | 0-1 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 1 | 6 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsey Borden | 21 | 0-1 | 0-1 | 1-2 | 0 | 2 | 2 | 4 | 1 | 0 | 5 | 1 | 1 | 
| Renisha Hill | 19 | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 1 | 0 | 
| Janiene Johnson | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Carlie Sanders | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Daja Horne | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | 23-47 | 2-7 | 10-21 | 15 | 23 | 38 | 15 | 11 | 2 | 27 | 11 | 58 | |
| 48.9% | 28.6% | 47.6% | |||||||||||
| Colerain | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Abby Feuchter | 27 | 5-10 | 3-6 | 0-2 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 13 | 
| Alexis Fitzpatrick | 29 | 4-14 | 1-7 | 0-0 | 2 | 1 | 3 | 5 | 6 | 0 | 5 | 2 | 9 | 
| Shelly Harper | 26 | 2-8 | 0-0 | 0-1 | 2 | 3 | 5 | 2 | 3 | 0 | 7 | 5 | 4 | 
| Kristen Thompson | 18 | 1-3 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 0 | 0 | 3 | 3 | 2 | 
| Sheaira Jones | 25 | 6-15 | 1-4 | 2-2 | 2 | 4 | 6 | 2 | 2 | 0 | 3 | 5 | 15 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Curtis | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Khanisa Collins | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brittany Phillips | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tiffany Teuschler | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Erica Fitzpatrick | 11 | 1-4 | 0-2 | 0-4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 
| Jordan Andrews | 9 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | 19-55 | 5-19 | 2-9 | 11 | 12 | 23 | 13 | 13 | 0 | 24 | 21 | 45 | |
| 34.5% | 26.3% | 22.2% | |||||||||||
 
                
                
                
            
 
 