Girls Basketball - Game Statistics

Tuesday, December 20, 2005
  55
Sycamore
  1 2 3 4 T
  SYC 13 11 17 14 55  
  MID 11 3 10 21 45  
45  
Middletown

Sycamore
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
MOLLY MORROW 14 1-9 0-0 1-3 1 1 2 1 0 0 2 4 3
KAREN NESBITT 20 8-12 1-3 2-2 0 4 4 0 2 0 4 1 19
SOPHIA QUICK 23 2-6 1-4 3-4 4 4 8 0 0 1 4 2 8
KIM STANDEN 21 0-2 0-0 3-4 1 3 4 4 2 0 1 1 3
ABBIE TEPE 29 3-5 3-4 4-4 1 5 6 1 2 4 6 3 13
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
NINA BUDDE 10 0-1 0-1 0-0 1 1 2 0 0 1 2 1 0
ALEX COOPER 18 1-3 1-2 0-0 0 0 0 2 2 0 3 0 3
MAUREEN CRON 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
ALLISON IVERS 10 0-5 0-0 5-6 2 1 3 0 0 1 3 0 5
LEAH MORAND 4 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
JACKIE ROESCH 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
KELSEY HILDAL 2 0-1 0-0 1-2 0 0 0 0 0 0 2 0 1
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  159 15-44 6-14 19-25 12 21 33 9 8 7 27 13 55
  34.1% 42.9% 76.0%  

Middletown
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
DIEDRA BROWN 32 7-17 1-5 6-9 3 5 8 2 5 1 7 4 21
MEGAN MCCULLOUGH 32 3-8 2-5 0-0 0 3 3 1 2 0 4 2 8
BRITTANY PARKS 9 1-2 0-0 0-0 0 2 2 0 0 0 0 2 2
ANN TERHUNE 32 3-13 0-0 2-5 5 5 10 4 0 4 3 3 8
BRITTANY THROWER 16 1-4 0-1 0-0 1 0 1 1 1 0 7 4 2
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
TIFFANY PARKS 15 1-5 0-0 0-0 2 0 2 1 1 0 2 3 2
DIERRA RILEY 7 0-1 0-1 0-0 0 0 0 1 1 0 2 2 0
SHAWNA BARNES 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
ASHLEY KNIGHT 16 1-4 0-1 0-0 2 0 2 0 1 0 1 1 2
TOTALS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  161 17-54 3-13 8-14 14 16 30 10 11 5 27 21 45
  31.5% 23.1% 57.1%