
 
                Girls Basketball - Game Statistics
| Saturday, January 16, 2010 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Jefferson | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sorrell-Johnson | 27 | 7-18 | 1-3 | 0-5 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 0 | 15 | 
| Watts | 22 | 9-24 | 1-1 | 2-4 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 2 | 21 | 
| Napier | 26 | 0-1 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 2 | 0 | 8 | 3 | 2 | 
| Watts | 23 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 1 | 2 | 
| Barker | 13 | 0-0 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 5 | 5 | 1 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carpenter | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 
| Allen | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 
| T. Flowers | 9 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 
| K. Flowers | 5 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Hicks | 13 | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150 | 17-50 | 2-4 | 5-13 | 6 | 21 | 27 | 3 | 7 | 0 | 31 | 16 | 41 | |
| 34.0% | 50.0% | 38.5% | |||||||||||
| Middletown | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Vada Edwards | 16 | 8-14 | 0-0 | 2-4 | 5 | 5 | 10 | 1 | 3 | 1 | 1 | 3 | 18 | 
| Betsy Strait | 15 | 2-10 | 0-6 | 0-0 | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 2 | 4 | 
| Micah Dennis | 13 | 1-2 | 0-1 | 1-1 | 0 | 4 | 4 | 5 | 1 | 0 | 1 | 2 | 3 | 
| Fabia McDonald | 7 | 3-5 | 0-0 | 1-2 | 3 | 0 | 3 | 2 | 2 | 0 | 1 | 3 | 7 | 
| Taylor Frazier | 14 | 7-12 | 0-0 | 1-1 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 1 | 15 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toni Gregory | 6 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 
| Shamica Knight | 16 | 4-5 | 1-1 | 1-2 | 2 | 6 | 8 | 3 | 0 | 0 | 2 | 1 | 10 | 
| Katlyn Bailey | 7 | 3-7 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 
| Katie Noble | 13 | 0-7 | 0-1 | 2-5 | 3 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 
| Keisha Walker | 13 | 1-3 | 0-1 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 2 | 2 | 
| Tori Burks | 8 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 2 | 
| DeeDee Davis | 10 | 2-5 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 4 | 
| Myah Bost | 7 | 1-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 145 | 34-81 | 1-10 | 8-17 | 25 | 23 | 48 | 19 | 16 | 3 | 17 | 20 | 77 | |
| 42.0% | 10.0% | 47.1% | |||||||||||
 
                
                
                
            
