
 
                Girls Basketball - Game Statistics
| Wednesday, February 25, 2009 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Lakota East | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Emily Lafferty | 28 | 3-6 | 0-0 | 0-1 | 3 | 6 | 9 | 0 | 1 | 1 | 7 | 2 | 6 | 
| Alyssa Grevenkamp | 27 | 4-9 | 2-6 | 2-2 | 1 | 2 | 3 | 5 | 1 | 0 | 5 | 1 | 12 | 
| Amber Kidd | 18 | 3-7 | 2-2 | 7-8 | 4 | 1 | 5 | 1 | 1 | 0 | 2 | 0 | 15 | 
| Whitney Wyckoff | 30 | 5-8 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 2 | 11 | 
| Molly Blomer | 13 | 1-4 | 1-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleth Pashi | 8 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 
| Hillary Ballinger | 15 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 
| Megan Boice | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ali Zieverink | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Page Mayberry | 18 | 2-3 | 0-0 | 0-1 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 4 | 4 | 
| Alexa Thompson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | 20-45 | 5-11 | 10-14 | 13 | 15 | 28 | 10 | 6 | 2 | 17 | 14 | 55 | |
| 44.4% | 45.5% | 71.4% | |||||||||||
| Middletown | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tiffany Parks | 32 | 3-7 | 0-0 | 1-4 | 3 | 4 | 7 | 0 | 0 | 1 | 4 | 3 | 7 | 
| Fabia McDonald | 17 | 1-4 | 0-0 | 1-1 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 4 | 3 | 
| Jannell Banks | 28 | 1-5 | 0-2 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 3 | 2 | 2 | 
| Taylor Frazier | 27 | 5-14 | 0-0 | 2-4 | 4 | 1 | 5 | 0 | 3 | 3 | 2 | 3 | 12 | 
| Brittany Parks | 32 | 6-11 | 0-0 | 3-4 | 0 | 1 | 1 | 3 | 0 | 0 | 8 | 2 | 15 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Betsy Strait | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ashley Knight | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shamica Knight | 17 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 
| Sarah Parks | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | 17-42 | 0-2 | 7-13 | 12 | 11 | 23 | 10 | 5 | 4 | 20 | 16 | 41 | |
| 40.5% | 0.0% | 53.8% | |||||||||||
 
                
                
                
            
 
 