
 
                Girls Basketball - Game Statistics
| Wednesday, February 18, 2009 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Mercy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jill Brunsman | 32 | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 8 | 0 | 0 | 4 | 1 | 3 | 
| Erin O'Brien | 25 | 2-7 | 1-5 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 2 | 5 | 
| Amanda Huschart | 26 | 2-7 | 1-4 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 
| Katie Kees | 32 | 6-8 | 0-0 | 2-3 | 5 | 16 | 21 | 0 | 0 | 6 | 6 | 2 | 14 | 
| Chelsea Meckstroth | 26 | 5-7 | 0-0 | 1-2 | 4 | 3 | 7 | 1 | 0 | 0 | 4 | 3 | 11 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michelle Heidemann | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Kelsey Zwergel | 13 | 0-4 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Allie Hart | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 16-36 | 3-15 | 4-6 | 9 | 28 | 37 | 12 | 2 | 6 | 22 | 10 | 39 | |
| 44.4% | 20.0% | 66.7% | |||||||||||
| Princeton | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jerrhonda Stallworth | 28 | 5-16 | 0-2 | 2-3 | 2 | 3 | 5 | 1 | 5 | 0 | 0 | 2 | 12 | 
| Mikell Chinn | 24 | 2-13 | 0-2 | 1-2 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 4 | 5 | 
| Egypt Wilson | 19 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Alexus Chinn | 28 | 6-11 | 0-0 | 0-2 | 4 | 0 | 4 | 0 | 2 | 0 | 1 | 2 | 12 | 
| Karen Nelson | 22 | 3-8 | 0-0 | 2-2 | 8 | 1 | 9 | 0 | 3 | 0 | 0 | 2 | 8 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martina Brady | 19 | 0-7 | 0-4 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Kimberly Flanigan | 17 | 0-6 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Janice Mitchell | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | 16-63 | 0-9 | 5-9 | 21 | 12 | 33 | 3 | 14 | 0 | 3 | 13 | 37 | |
| 25.4% | 0.0% | 55.6% | |||||||||||
 
                
                
                
            
 
 