
 
                Boys Basketball - Game Statistics
| Saturday, January 20, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Lakota West | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Bryce Curry | 16 | 1-7 | 0-2 | 1-4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 
| Bryson Curry | 21 | 0-2 | 0-0 | 1-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 
| Isaiah Tyson | 26 | 3-7 | 1-3 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 1 | 7 | 
| Isaiah Meade-Moss | 24 | 4-11 | 1-6 | 0-0 | 4 | 2 | 6 | 2 | 0 | 0 | 1 | 3 | 9 | 
| Josh Tyson | 19 | 0-5 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Davis | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 
| Hakeem Smith | 17 | 4-6 | 3-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 11 | 
| Alex Dudukovich | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cooper Taylor | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Preston Robinson | 5 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
| LJ Green | 21 | 4-6 | 0-1 | 0-0 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 3 | 8 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 18-48 | 6-20 | 3-10 | 9 | 10 | 19 | 11 | 4 | 0 | 5 | 16 | 45 | |
| 37.5% | 30.0% | 30.0% | |||||||||||
| St. Xavier | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brendan Deeley | 14 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 
| Andrew Weber | 30 | 2-5 | 2-4 | 0-0 | 2 | 5 | 7 | 6 | 0 | 0 | 1 | 1 | 6 | 
| Gordy Sulfsted | 28 | 5-6 | 0-0 | 1-4 | 5 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 11 | 
| Brayden Reilly | 20 | 0-4 | 0-0 | 1-2 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 2 | 1 | 
| Jacob Wassler | 20 | 6-12 | 1-2 | 1-2 | 2 | 7 | 9 | 3 | 0 | 0 | 3 | 4 | 14 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Klare | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Kobe Clapper | 13 | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 5 | 
| Donovan Waleskowski | 15 | 2-2 | 2-2 | 3-4 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 2 | 9 | 
| Charlie Fish | 9 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | 19-37 | 6-10 | 8-14 | 9 | 21 | 30 | 16 | 2 | 1 | 12 | 15 | 52 | |
| 51.4% | 60.0% | 57.1% | |||||||||||
 
                
                
                
            
 
 