
 
                Boys Basketball - Game Statistics
| Friday, February 24, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Sycamore | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Des Bolden | 32 | 2-10 | 1-4 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 5 | 5 | 
| Giovoni Garrett | 25 | 2-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 
| Charlie Hall | 32 | 3-3 | 1-1 | 7-8 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | 14 | 
| Austin Southerland | 32 | 4-5 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 9 | 
| Bryce Darbyshire | 28 | 4-6 | 0-2 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 8 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Hill | 25 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Tariq Kimbrough | 11 | 1-3 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Samuel Imade | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 195 | 17-33 | 3-13 | 8-11 | 5 | 11 | 16 | 7 | 2 | 0 | 5 | 18 | 45 | |
| 51.5% | 23.1% | 72.7% | |||||||||||
| Elder | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | |||||||||||
 
                
                
                
            
 
 