
 
                Boys Basketball - Game Statistics
| Tuesday, December 6, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Oak Hills | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Elias Wheeler | 24 | 1-2 | 0-1 | 4-5 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 1 | 6 | 
| Trenton Murphy | 23 | 1-5 | 0-2 | 3-7 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 5 | 
| Brayden Holland | 20 | 3-4 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 8 | 
| Jaxon Schreiber | 24 | 1-2 | 0-0 | 1-2 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 2 | 3 | 
| Bobby Stidham | 21 | 5-9 | 1-1 | 2-6 | 2 | 5 | 7 | 0 | 0 | 1 | 1 | 4 | 13 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Sanders | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Max Rhodes | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Luke Anglavar | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Henry Maginn | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Brycen Kessler | 16 | 1-3 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 
| Kyle Toon | 23 | 2-4 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 
| Brady Keeton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gabe Cox | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | 14-29 | 2-7 | 17-29 | 4 | 12 | 16 | 4 | 3 | 2 | 11 | 10 | 47 | |
| 48.3% | 28.6% | 58.6% | |||||||||||
| Sycamore | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Des Bolden | 29 | 5-10 | 3-6 | 0-0 | 0 | 1 | 1 | 8 | 2 | 0 | 2 | 1 | 13 | 
| Bryce Darbyshire | 25 | 6-9 | 2-2 | 0-0 | 6 | 1 | 7 | 3 | 1 | 0 | 2 | 4 | 14 | 
| Tariq Kimbrough | 20 | 1-6 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | 3 | 
| Austin Southerland | 17 | 3-6 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 8 | 
| Raleigh Burgess | 26 | 7-13 | 0-1 | 6-7 | 4 | 8 | 12 | 1 | 0 | 3 | 0 | 3 | 20 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Turner | 10 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 
| Om Kathari | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Micah Nourie | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Giovoni Garrett | 8 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 
| Tim Miller | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Samuel Imade | 25 | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 164 | 24-51 | 9-20 | 6-7 | 13 | 14 | 27 | 16 | 7 | 3 | 7 | 23 | 63 | |
| 47.1% | 45.0% | 85.7% | |||||||||||
 
                
                
                
            
 
 