
 
                Boys Basketball - Game Statistics
| Saturday, November 26, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Lakota West | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Bryson Curry | 32 | 1-6 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 
| Davon Drane | 23 | 1-5 | 0-3 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 
| Nathan Dudukovich | 32 | 8-13 | 2-2 | 6-11 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 1 | 24 | 
| Christopher Barber | 28 | 2-7 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 3 | 1 | 5 | 4 | 
| Jason Lavender | 28 | 0-3 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 3 | 0 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LJ Green | 12 | 0-4 | 0-2 | 4-4 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 4 | 
| Cooper Taylor | 10 | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 
| Luka Gilbert | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 
| Jaylen Jenkins | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Armaan Saini | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Christain Simmons | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 180 | 15-43 | 3-12 | 12-18 | 6 | 15 | 21 | 5 | 6 | 3 | 7 | 14 | 45 | |
| 34.9% | 25.0% | 66.7% | |||||||||||
| Brownsburg, IN | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | |||||||||||
 
                
                
                
            
