
 
                Girls Basketball - Game Statistics
| Wednesday, February 6, 2008 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Walnut Hills | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| I'esha King | 9 | 0-4 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Asia Dubose | 26 | 1-6 | 1-5 | 0-0 | 0 | 5 | 5 | 5 | 2 | 0 | 1 | 2 | 3 | 
| Taylor Ware | 22 | 3-3 | 0-0 | 3-5 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 9 | 
| Tayler Stanton | 24 | 2-12 | 0-0 | 2-3 | 6 | 9 | 15 | 1 | 2 | 5 | 1 | 4 | 6 | 
| Phylesha Bullard | 24 | 7-15 | 0-1 | 0-0 | 5 | 3 | 8 | 0 | 1 | 0 | 0 | 2 | 14 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brianna Woods | 1 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Monique Donald | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Courtney Lawrence | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Alyx Ingram | 22 | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 2 | 
| Kiasia Chambers | 4 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Brittney Williams | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Danielle Brown | 10 | 1-3 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 
| Tyler Gassett | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Radiance Lunsford | 6 | 4-7 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 8 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | 19-58 | 1-12 | 7-13 | 20 | 22 | 42 | 10 | 10 | 7 | 12 | 15 | 46 | |
| 32.8% | 8.3% | 53.8% | |||||||||||
| Sycamore | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Abbey Cooper | 25 | 2-7 | 0-4 | 0-1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 
| Maureen Cron | 22 | 2-4 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 3 | 0 | 3 | 4 | 6 | 
| Joanna Lin | 28 | 2-5 | 0-0 | 3-4 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 4 | 7 | 
| Mia Obiekwe | 28 | 1-7 | 0-0 | 1-3 | 3 | 5 | 8 | 2 | 1 | 0 | 4 | 2 | 3 | 
| Amy Isaacs | 19 | 0-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 1 | 
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aly Riedel | 8 | 1-4 | 0-1 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 
| Alex Huller | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Cierra Davis | 7 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Ashley Schaefer | 20 | 0-4 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 2 | 0 | 
| TOTALS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | 8-34 | 0-6 | 7-15 | 6 | 16 | 22 | 5 | 8 | 1 | 20 | 17 | 23 | |
| 23.5% | 0.0% | 46.7% | |||||||||||
 
                
                
                
            
 
 